Download Moldova Cities
Moldova has 1728 cities in 35 regions. Our free list of Moldova cities contains 500 cities in Moldova. If you want to download a more complete database of Moldova containing the county and the region of the cities of Moldova, the postcodes of the cities of Moldova as well as other data such as the longitude, latitude, time zone of the cities of Moldova we have data packs available for purchase.
Download for free or buy Moldova cities database in excel, SQL, txt, JSON or XML format. Below is an extract from the full version : the Big Pack.
Download for free Get all the cities in Moldova (1728 cities)
city | zip_code | latitude | longitude | timezone_1 | timezone_2 | county | region | iso | country |
---|---|---|---|---|---|---|---|---|---|
Pripiceni-curchi | 5430 | 47.6840 | 28.7848 | Europe/Chisinau | UTC+2 | Rezina | Rezina | MD | Moldova |
Lunga | 4520 | 47.2473 | 29.1679 | Europe/Chisinau | UTC+2 | Dubăsari | Transnistria | MD | Moldova |
Pîrliţa | 3030 | 48.0775 | 28.2117 | Europe/Chisinau | UTC+2 | Soroca | Soroca | MD | Moldova |
Dobruşa | 7219 | 47.7867 | 28.5953 | Europe/Chisinau | UTC+2 | Şoldăneşti | Şoldăneşti | MD | Moldova |
Slobozia-horodişte | 5419 | 47.5993 | 28.9366 | Europe/Chisinau | UTC+2 | Rezina | Rezina | MD | Moldova |
Mihailovca | 4125 | 46.5528 | 28.9336 | Europe/Chisinau | UTC+2 | Cimişlia | Cimişlia | MD | Moldova |
Cania | 7314 | 46.2828 | 28.2300 | Europe/Chisinau | UTC+2 | Cantemir | Cantemir | MD | Moldova |
Durleşti | 2003 | 47.0193 | 28.7640 | Europe/Chisinau | UTC+2 | Chişinău | Chişinău | MD | Moldova |
Cişmea | 3520 | 47.4180 | 28.7549 | Europe/Chisinau | UTC+2 | Orhei | Orhei | MD | Moldova |
Horeşti | 6816 | 46.8283 | 28.8735 | Europe/Chisinau | UTC+2 | Ialoveni | Ialoveni | MD | Moldova |
Trestieni | 4741 | 48.2714 | 27.1339 | Europe/Chisinau | UTC+2 | Briceni | Briceni | MD | Moldova |
Duruitoarea nouă | 5619 | 47.8943 | 27.2490 | Europe/Chisinau | UTC+2 | Rîşcani | Rîşcani | MD | Moldova |
Floreşti | 5001 | 47.8950 | 28.3031 | Europe/Chisinau | UTC+2 | Floreşti | Floreşti | MD | Moldova |
Maramonovca | 5125 | 48.2056 | 27.7970 | Europe/Chisinau | UTC+2 | Drochia | Drochia | MD | Moldova |
Logăneşti | 3434 | 46.9055 | 28.5469 | Europe/Chisinau | UTC+2 | Hînceşti | Hînceşti | MD | Moldova |
Malinovscoe | 5625 | 47.8865 | 27.5090 | Europe/Chisinau | UTC+2 | Rîşcani | Rîşcani | MD | Moldova |
Işnovăţ | 4826 | 47.2327 | 28.8649 | Europe/Chisinau | UTC+2 | Criuleni | Criuleni | MD | Moldova |
Pituşca | 4432 | 47.2388 | 28.4210 | Europe/Chisinau | UTC+2 | Călăraşi | Călăraşi | MD | Moldova |
Verejeni | 7136 | 48.4413 | 27.6182 | Europe/Chisinau | UTC+2 | Ocniţa | Ocniţa | MD | Moldova |
Chirileni | 6228 | 47.6925 | 28.1992 | Europe/Chisinau | UTC+2 | Sîngerei | Sîngerei | MD | Moldova |
Unteni | 5927 | 47.4175 | 27.5844 | Europe/Chisinau | UTC+2 | Făleşti | Făleşti | MD | Moldova |
Bîcioc | 4011 | 46.9266 | 29.4819 | Europe/Chisinau | UTC+2 | Grigoriopol | Transnistria | MD | Moldova |
Viişoara | 4240 | 46.5482 | 29.8269 | Europe/Chisinau | UTC+2 | Ştefan Vodă | Ştefan Vodă | MD | Moldova |
Andruşul de sus | 3912 | 46.0088 | 28.2474 | Europe/Chisinau | UTC+2 | Cahul | Cahul | MD | Moldova |
Petruşeni | 5630 | 47.8496 | 27.3149 | Europe/Chisinau | UTC+2 | Rîşcani | Rîşcani | MD | Moldova |
Leova | 6301 | 46.4802 | 28.2569 | Europe/Chisinau | UTC+2 | Leova | Leova | MD | Moldova |
Stohnaia | 5400 | 47.7011 | 28.9011 | Europe/Chisinau | UTC+2 | Rezina | Rezina | MD | Moldova |
Roşcanii de sus | 5417 | 47.6299 | 28.7699 | Europe/Chisinau | UTC+2 | Rezina | Rezina | MD | Moldova |
Pervomaisc | 5723 | 46.7354 | 29.9601 | Europe/Chisinau | UTC+2 | Slobozia | Transnistria | MD | Moldova |
Elenovca | 5115 | 48.1257 | 27.6271 | Europe/Chisinau | UTC+2 | Donduşeni | Donduşeni | MD | Moldova |
Gaşpar | 4629 | 48.1583 | 27.4989 | Europe/Chisinau | UTC+2 | Edineţ | Edineţ | MD | Moldova |
Solnecinoe | 6600 | 48.0336 | 28.6995 | Europe/Chisinau | UTC+2 | Camenca | Transnistria | MD | Moldova |
Constantinovca | 4623 | 48.2510 | 27.1118 | Europe/Chisinau | UTC+2 | Edineţ | Edineţ | MD | Moldova |
Grimeşti | 4715 | 48.1342 | 26.9755 | Europe/Chisinau | UTC+2 | Briceni | Briceni | MD | Moldova |
Frasin | 5123 | 48.1401 | 27.5462 | Europe/Chisinau | UTC+2 | Donduşeni | Donduşeni | MD | Moldova |
Cobusca veche | 6518 | 46.9732 | 29.1802 | Europe/Chisinau | UTC+2 | Anenii Noi | Anenii Noi | MD | Moldova |
Bieşti | 3512 | 47.5172 | 28.8630 | Europe/Chisinau | UTC+2 | Orhei | Orhei | MD | Moldova |
Cîrnăţeni | 4313 | 46.6560 | 29.4935 | Europe/Chisinau | UTC+2 | Căuşeni | Căuşeni | MD | Moldova |
Balasineşti | 4711 | 48.2453 | 26.9620 | Europe/Chisinau | UTC+2 | Briceni | Briceni | MD | Moldova |
Varniţa | 6530 | 46.8630 | 29.4708 | Europe/Chisinau | UTC+2 | Anenii Noi | Anenii Noi | MD | Moldova |
Buciumeni | 3627 | 47.3722 | 27.7152 | Europe/Chisinau | UTC+2 | Ungheni | Ungheni | MD | Moldova |
Ustia | 4580 | 47.2582 | 29.1265 | Europe/Chisinau | UTC+2 | Criuleni | Criuleni | MD | Moldova |
Crasnencoe | 5516 | 47.8500 | 29.1411 | Europe/Chisinau | UTC+2 | Rîbniţa | Transnistria | MD | Moldova |
Biruinţa | 6202 | 47.8177 | 28.0702 | Europe/Chisinau | UTC+2 | Sîngerei | Sîngerei | MD | Moldova |
Iliciovca | 5026 | 48.1567 | 27.8808 | Europe/Chisinau | UTC+2 | Floreşti | Floreşti | MD | Moldova |
Vălcineţ | 4441 | 47.2690 | 28.1307 | Europe/Chisinau | UTC+2 | Călăraşi | Călăraşi | MD | Moldova |
Boşerniţa | 5401 | 47.7863 | 28.9825 | Europe/Chisinau | UTC+2 | Rezina | Rezina | MD | Moldova |
Prajila | 5032 | 47.8433 | 28.2058 | Europe/Chisinau | UTC+2 | Floreşti | Floreşti | MD | Moldova |
Ivancea | 3532 | 47.2857 | 28.8579 | Europe/Chisinau | UTC+2 | Orhei | Orhei | MD | Moldova |
Plop-ştiubei | 4321 | 46.6769 | 29.5163 | Europe/Chisinau | UTC+2 | Căuşeni | Căuşeni | MD | Moldova |
Ciopleni | 4816 | 47.1318 | 28.9512 | Europe/Chisinau | UTC+2 | Criuleni | Criuleni | MD | Moldova |
Gura-oituz | 6220 | 47.7038 | 28.3494 | Europe/Chisinau | UTC+2 | Sîngerei | Sîngerei | MD | Moldova |
Condriţa | 2083 | 47.0586 | 28.5705 | Europe/Chisinau | UTC+2 | Chişinău | Chişinău | MD | Moldova |
Slobozia doamnei | 3506 | 47.3572 | 28.8170 | Europe/Chisinau | UTC+2 | Orhei | Orhei | MD | Moldova |
Valea verde | 4223 | 46.6950 | 29.5900 | Europe/Chisinau | UTC+2 | Căuşeni | Căuşeni | MD | Moldova |
Ulmul mic | 5533 | 47.7541 | 29.1232 | Europe/Chisinau | UTC+2 | Rîbniţa | Transnistria | MD | Moldova |
Buzduganii de sus | 3651 | 47.1621 | 27.8638 | Europe/Chisinau | UTC+2 | Ungheni | Ungheni | MD | Moldova |
Mărcăuţi | 4732 | 48.3154 | 27.2276 | Europe/Chisinau | UTC+2 | Briceni | Briceni | MD | Moldova |
Doina | 7323 | 46.1133 | 28.3303 | Europe/Chisinau | UTC+2 | Cahul | Cahul | MD | Moldova |
Stolniceni | 4640 | 48.0398 | 27.3498 | Europe/Chisinau | UTC+2 | Edineţ | Edineţ | MD | Moldova |
Fîntîniţa | 5122 | 48.1085 | 27.6921 | Europe/Chisinau | UTC+2 | Drochia | Drochia | MD | Moldova |
Chetroşica veche | 4626 | 48.1122 | 27.3867 | Europe/Chisinau | UTC+2 | Edineţ | Edineţ | MD | Moldova |
Ştefăneşti | 4236 | 46.4477 | 29.6897 | Europe/Chisinau | UTC+2 | Ştefan Vodă | Ştefan Vodă | MD | Moldova |
Chetrişul nou | 5917 | 47.6256 | 27.5123 | Europe/Chisinau | UTC+2 | Făleşti | Făleşti | MD | Moldova |
Săseni | 4437 | 47.3690 | 28.5026 | Europe/Chisinau | UTC+2 | Călăraşi | Călăraşi | MD | Moldova |
Varatic | 7731 | 46.8105 | 29.0644 | Europe/Chisinau | UTC+2 | Ialoveni | Ialoveni | MD | Moldova |
Tiraspolul nou | 3311 | 46.8335 | 29.5783 | Europe/Chisinau | UTC+2 | Tiraspol | Transnistria | MD | Moldova |
Negrea | 3438 | 46.8125 | 28.3992 | Europe/Chisinau | UTC+2 | Hînceşti | Hînceşti | MD | Moldova |
Parcani | 4434 | 47.2957 | 28.3749 | Europe/Chisinau | UTC+2 | Călăraşi | Călăraşi | MD | Moldova |
Căinari gara | 7702 | 46.6805 | 29.0477 | Europe/Chisinau | UTC+2 | Căuşeni | Căuşeni | MD | Moldova |
Bularda | 4418 | 47.3573 | 28.2234 | Europe/Chisinau | UTC+2 | Călăraşi | Călăraşi | MD | Moldova |
Pervomaiscoe | 5227 | 48.0911 | 27.7194 | Europe/Chisinau | UTC+2 | Drochia | Drochia | MD | Moldova |
Bulhac | 3647 | 47.4298 | 27.7442 | Europe/Chisinau | UTC+2 | Ungheni | Ungheni | MD | Moldova |
Goleni | 4630 | 48.2116 | 27.4338 | Europe/Chisinau | UTC+2 | Edineţ | Edineţ | MD | Moldova |
Bulhac | 5640 | 47.9244 | 27.6761 | Europe/Chisinau | UTC+2 | Rîşcani | Rîşcani | MD | Moldova |
Picus | 7722 | 46.7514 | 29.0956 | Europe/Chisinau | UTC+2 | Anenii Noi | Anenii Noi | MD | Moldova |
Sevirova | 5037 | 47.9289 | 28.1525 | Europe/Chisinau | UTC+2 | Floreşti | Floreşti | MD | Moldova |
Egoreni | 3021 | 48.2028 | 28.3607 | Europe/Chisinau | UTC+2 | Soroca | Soroca | MD | Moldova |
Bujor | 3416 | 46.9235 | 28.2693 | Europe/Chisinau | UTC+2 | Hînceşti | Hînceşti | MD | Moldova |
Ciucur-mingir | 4114 | 46.4427 | 28.7577 | Europe/Chisinau | UTC+2 | Cimişlia | Cimişlia | MD | Moldova |
Sîngereii noi | 6238 | 47.7225 | 28.0884 | Europe/Chisinau | UTC+2 | Sîngerei | Sîngerei | MD | Moldova |
Copăceni | 6218 | 47.6193 | 28.2359 | Europe/Chisinau | UTC+2 | Sîngerei | Sîngerei | MD | Moldova |
Cupcui | 6318 | 46.5170 | 28.3590 | Europe/Chisinau | UTC+2 | Leova | Leova | MD | Moldova |
Gălăşeni | 5620 | 47.8699 | 27.3435 | Europe/Chisinau | UTC+2 | Rîşcani | Rîşcani | MD | Moldova |
Căpreşti | 5033 | 47.7555 | 28.4646 | Europe/Chisinau | UTC+2 | Floreşti | Floreşti | MD | Moldova |
Zahareuca | 5830 | 47.5331 | 28.6008 | Europe/Chisinau | UTC+2 | Teleneşti | Teleneşti | MD | Moldova |
Chirov | 5530 | 47.5968 | 29.0146 | Europe/Chisinau | UTC+2 | Rîbniţa | Transnistria | MD | Moldova |
Isăicani | 6422 | 47.0234 | 28.4150 | Europe/Chisinau | UTC+2 | Hînceşti | Hînceşti | MD | Moldova |
Căpriana | 3712 | 47.1194 | 28.5063 | Europe/Chisinau | UTC+2 | Străşeni | Străşeni | MD | Moldova |
Huzun | 6431 | 47.1228 | 28.3231 | Europe/Chisinau | UTC+2 | Străşeni | Străşeni | MD | Moldova |
Carbalia | 5355 | 45.8751 | 28.4476 | Europe/Chisinau | UTC+2 | Vulcăneşti | Gagauzia | MD | Moldova |
Vinogradnoe | 4029 | 47.0848 | 29.4934 | Europe/Chisinau | UTC+2 | Grigoriopol | Transnistria | MD | Moldova |
Pompa | 5942 | 47.6559 | 27.9437 | Europe/Chisinau | UTC+2 | Făleşti | Făleşti | MD | Moldova |
Izbişte | 4827 | 47.2216 | 28.9974 | Europe/Chisinau | UTC+2 | Criuleni | Criuleni | MD | Moldova |
Uşurei | 5641 | 47.8919 | 27.5964 | Europe/Chisinau | UTC+2 | Rîşcani | Rîşcani | MD | Moldova |
Tolocăneşti | 5128 | 48.3091 | 27.9102 | Europe/Chisinau | UTC+2 | Soroca | Soroca | MD | Moldova |
Sărăţica nouă | 6327 | 46.5736 | 28.5494 | Europe/Chisinau | UTC+2 | Leova | Leova | MD | Moldova |
Novocotovsc | 5721 | 46.7674 | 29.9568 | Europe/Chisinau | UTC+2 | Slobozia | Transnistria | MD | Moldova |
Semenovca | 3436 | 46.6683 | 28.3288 | Europe/Chisinau | UTC+2 | Hînceşti | Hînceşti | MD | Moldova |
Recea | 3727 | 47.2234 | 28.5823 | Europe/Chisinau | UTC+2 | Străşeni | Străşeni | MD | Moldova |
Contents of the different packs
- Free Pack : Download 500 cities of Moldova for free !
- Medium Pack : 1728 cities of Moldova associated with their respective regions and counties. ( BONUS : Includes ISO and COUNTRY fields )
- Big Pack : Contains the contents of the medium pack and download the 1728 Moldova postal codes, latitude, longitude and timezone.
The free pack contains all data in CSV format. All other paid packages contain data in different formats: CSV, SQL, JSON, XML, TXT.
* Payments are secure and can be made by credit card. Once the payment has been made, you will receive the ordered product by e-mail immediately. Please note that there may be a slight delay of a few minutes.
