Download Serbia Cities
Serbia has 4594 cities in 30 counties and 3 regions. Our free list of Serbia cities contains 2000 cities in Serbia. If you want to download a more complete database of Serbia containing the county and the region of the cities of Serbia, the postcodes of the cities of Serbia as well as other data such as the longitude, latitude, time zone of the cities of Serbia we have data packs available for purchase.
Download for free or buy Serbia cities database in excel, SQL, txt, JSON or XML format. Below is an extract from the full version : the Big Pack.
Download for free Get all the cities in Serbia (4594 cities)
city | zip_code | latitude | longitude | timezone_1 | timezone_2 | county | region | iso | country |
---|---|---|---|---|---|---|---|---|---|
Vlasenica | 15214 | 44.6080 | 19.8719 | Europe/Belgrade | UTC+1 | Mačvanski | Centralna Srbija | RS | Serbia |
Zavlaka | 15312 | 44.4736 | 19.4989 | Europe/Belgrade | UTC+1 | Mačvanski | Centralna Srbija | RS | Serbia |
Ljutovo | 24214 | 46.0310 | 19.4810 | Europe/Belgrade | UTC+1 | Severnobački | Vojvodina | RS | Serbia |
Savinac | 19377 | 44.0271 | 20.3604 | Europe/Belgrade | UTC+1 | Zaječarski | Centralna Srbija | RS | Serbia |
Donji tavankut | 24214 | 46.0311 | 19.4811 | Europe/Belgrade | UTC+1 | Severnobački | Vojvodina | RS | Serbia |
Radičevci | 17540 | 43.5853 | 22.4195 | Europe/Belgrade | UTC+1 | Pčinjski | Centralna Srbija | RS | Serbia |
Protopopinci | 18323 | 43.0665 | 22.8735 | Europe/Belgrade | UTC+1 | Pirotski | Centralna Srbija | RS | Serbia |
Vodice | 18400 | 43.6338 | 19.7200 | Europe/Belgrade | UTC+1 | Toplički | Centralna Srbija | RS | Serbia |
Sugubine | 36310 | 43.3679 | 20.0568 | Europe/Belgrade | UTC+1 | Zlatiborski | Centralna Srbija | RS | Serbia |
Nova brezovica | 17508 | 42.4661 | 22.0856 | Europe/Belgrade | UTC+1 | Pčinjski | Centralna Srbija | RS | Serbia |
Sirogojno | 31207 | 43.6924 | 19.8877 | Europe/Belgrade | UTC+1 | Zlatiborski | Centralna Srbija | RS | Serbia |
Sumrakovac | 19376 | 43.9413 | 22.0377 | Europe/Belgrade | UTC+1 | Zaječarski | Centralna Srbija | RS | Serbia |
Donje isevo | 38219 | 43.2259 | 20.7551 | Europe/Belgrade | UTC+1 | Kosovsko-Mitrovački | Kosovo | RS | Serbia |
Rekovac | 35260 | 44.0367 | 19.7758 | Europe/Belgrade | UTC+1 | Pomoravski | Centralna Srbija | RS | Serbia |
Vrmbaje | 32254 | 43.5177 | 20.3843 | Europe/Belgrade | UTC+1 | Moravički | Centralna Srbija | RS | Serbia |
Vrlane | 35210 | 44.1708 | 21.2511 | Europe/Belgrade | UTC+1 | Pomoravski | Centralna Srbija | RS | Serbia |
Kulina | 18214 | 43.9015 | 19.6087 | Europe/Belgrade | UTC+1 | Nišavski | Centralna Srbija | RS | Serbia |
Gornje dragovlje | 18245 | 43.1178 | 22.1245 | Europe/Belgrade | UTC+1 | Nišavski | Centralna Srbija | RS | Serbia |
Pilica | 31250 | 43.9447 | 19.6335 | Europe/Belgrade | UTC+1 | Zlatiborski | Centralna Srbija | RS | Serbia |
Donji drenovac | 18414 | 43.1399 | 21.8068 | Europe/Belgrade | UTC+1 | Toplički | Centralna Srbija | RS | Serbia |
Goševo | 36315 | 43.1286 | 19.9058 | Europe/Belgrade | UTC+1 | Zlatiborski | Centralna Srbija | RS | Serbia |
Kololeč | 38267 | 42.5884 | 21.6423 | Europe/Belgrade | UTC+1 | Kosovsko-Pomoravski | Kosovo | RS | Serbia |
Crna bara | 15355 | 45.9749 | 20.2774 | Europe/Belgrade | UTC+1 | Mačvanski | Centralna Srbija | RS | Serbia |
Sredska | 38236 | 42.1751 | 20.8585 | Europe/Belgrade | UTC+1 | Prizrenski | Kosovo | RS | Serbia |
Česta | 18221 | 43.4323 | 21.6556 | Europe/Belgrade | UTC+1 | Nišavski | Centralna Srbija | RS | Serbia |
Mrsać | 36202 | 43.7510 | 20.5702 | Europe/Belgrade | UTC+1 | Raški | Centralna Srbija | RS | Serbia |
Dajići | 32259 | 43.3970 | 20.3109 | Europe/Belgrade | UTC+1 | Moravički | Centralna Srbija | RS | Serbia |
Mala sugubina | 37246 | 43.6999 | 21.0760 | Europe/Belgrade | UTC+1 | Rasinski | Centralna Srbija | RS | Serbia |
Severovo | 31233 | 43.7402 | 19.9591 | Europe/Belgrade | UTC+1 | Zlatiborski | Centralna Srbija | RS | Serbia |
Zdravinje | 37203 | 43.3136 | 21.3933 | Europe/Belgrade | UTC+1 | Rasinski | Centralna Srbija | RS | Serbia |
Stublina | 18228 | 43.4786 | 21.7070 | Europe/Belgrade | UTC+1 | Nišavski | Centralna Srbija | RS | Serbia |
Ravni | 31206 | 43.4995 | 20.7139 | Europe/Belgrade | UTC+1 | Zlatiborski | Centralna Srbija | RS | Serbia |
Brzeće | 37225 | 43.3029 | 20.8881 | Europe/Belgrade | UTC+1 | Rasinski | Centralna Srbija | RS | Serbia |
Topli dol | 17537 | 42.6333 | 22.3147 | Europe/Belgrade | UTC+1 | Pčinjski | Centralna Srbija | RS | Serbia |
Miokoviće | 38219 | 43.1978 | 20.8339 | Europe/Belgrade | UTC+1 | Kosovsko-Mitrovački | Kosovo | RS | Serbia |
Dobrodo | 31203 | 44.4893 | 20.9634 | Europe/Belgrade | UTC+1 | Zlatiborski | Centralna Srbija | RS | Serbia |
Zabrđe | 38218 | 43.1100 | 20.8303 | Europe/Belgrade | UTC+1 | Kosovsko-Mitrovački | Kosovo | RS | Serbia |
Radalj | 15318 | 44.3977 | 19.1950 | Europe/Belgrade | UTC+1 | Mačvanski | Centralna Srbija | RS | Serbia |
Tomislavci | 24344 | 45.8282 | 19.5607 | Europe/Belgrade | UTC+1 | Severnobački | Vojvodina | RS | Serbia |
Jug bogdanovac | 18253 | 43.1512 | 21.6312 | Europe/Belgrade | UTC+1 | Nišavski | Centralna Srbija | RS | Serbia |
Boranci | 37226 | 43.2002 | 20.9180 | Europe/Belgrade | UTC+1 | Rasinski | Centralna Srbija | RS | Serbia |
Sedobro | 31300 | 43.3808 | 19.7036 | Europe/Belgrade | UTC+1 | Zlatiborski | Centralna Srbija | RS | Serbia |
Majur | 15353 | 44.7707 | 19.6554 | Europe/Belgrade | UTC+1 | Mačvanski | Centralna Srbija | RS | Serbia |
Milušinac | 18232 | 43.6716 | 22.0177 | Europe/Belgrade | UTC+1 | Zaječarski | Centralna Srbija | RS | Serbia |
Suvi do | 38210 | 42.5477 | 21.1068 | Europe/Belgrade | UTC+1 | Kosovski | Kosovo | RS | Serbia |
Rovine | 32256 | 43.4543 | 20.1773 | Europe/Belgrade | UTC+1 | Moravički | Centralna Srbija | RS | Serbia |
Novi sad | 21101 | 45.2529 | 19.8381 | Europe/Belgrade | UTC+1 | Južnobački | Vojvodina | RS | Serbia |
Mrljak | 18407 | 43.1306 | 21.5476 | Europe/Belgrade | UTC+1 | Toplički | Centralna Srbija | RS | Serbia |
Bilo | 18320 | 42.9985 | 22.2169 | Europe/Belgrade | UTC+1 | Pirotski | Centralna Srbija | RS | Serbia |
Borin do | 16212 | 42.9881 | 22.2139 | Europe/Belgrade | UTC+1 | Jablanički | Centralna Srbija | RS | Serbia |
Brezovica | 32313 | 43.2701 | 20.4054 | Europe/Belgrade | UTC+1 | Moravički | Centralna Srbija | RS | Serbia |
Lukino selo | 23224 | 45.3045 | 20.4265 | Europe/Belgrade | UTC+1 | Srednje-banatski | Vojvodina | RS | Serbia |
Donje vidovo | 35258 | 43.8037 | 21.3696 | Europe/Belgrade | UTC+1 | Pomoravski | Centralna Srbija | RS | Serbia |
Šavrane | 37222 | 43.4917 | 21.2783 | Europe/Belgrade | UTC+1 | Rasinski | Centralna Srbija | RS | Serbia |
Suvodanje | 14255 | 44.2501 | 19.6862 | Europe/Belgrade | UTC+1 | Kolubarski | Centralna Srbija | RS | Serbia |
Ðerekarce | 17525 | 42.3661 | 22.1078 | Europe/Belgrade | UTC+1 | Pčinjski | Centralna Srbija | RS | Serbia |
Velika grabovnica | 37227 | 42.9273 | 22.0132 | Europe/Belgrade | UTC+1 | Rasinski | Centralna Srbija | RS | Serbia |
Zminjak | 15352 | 44.7558 | 19.4717 | Europe/Belgrade | UTC+1 | Mačvanski | Centralna Srbija | RS | Serbia |
Progoreoci | 34305 | 44.3343 | 20.4510 | Europe/Belgrade | UTC+1 | Šumadijski | Centralna Srbija | RS | Serbia |
Bukovac | 17523 | 43.5224 | 19.5082 | Europe/Belgrade | UTC+1 | Pčinjski | Centralna Srbija | RS | Serbia |
Kozjak | 15308 | 45.1862 | 20.8665 | Europe/Belgrade | UTC+1 | Mačvanski | Centralna Srbija | RS | Serbia |
Prijevor | 32205 | 43.9197 | 20.2792 | Europe/Belgrade | UTC+1 | Moravički | Centralna Srbija | RS | Serbia |
Gornja šatornja | 34314 | 44.2184 | 20.5850 | Europe/Belgrade | UTC+1 | Šumadijski | Centralna Srbija | RS | Serbia |
Gokčanica | 36342 | 43.5019 | 20.7019 | Europe/Belgrade | UTC+1 | Raški | Centralna Srbija | RS | Serbia |
Moravski bujmir | 18228 | 43.4838 | 21.7555 | Europe/Belgrade | UTC+1 | Nišavski | Centralna Srbija | RS | Serbia |
Guriševci | 34318 | 44.1678 | 20.5344 | Europe/Belgrade | UTC+1 | Šumadijski | Centralna Srbija | RS | Serbia |
Devići | 32254 | 43.4255 | 20.3811 | Europe/Belgrade | UTC+1 | Moravički | Centralna Srbija | RS | Serbia |
Donja mutnica | 35255 | 43.8504 | 21.5576 | Europe/Belgrade | UTC+1 | Pomoravski | Centralna Srbija | RS | Serbia |
Kočine | 37220 | 43.3702 | 20.9638 | Europe/Belgrade | UTC+1 | Rasinski | Centralna Srbija | RS | Serbia |
Gornje kordince | 18405 | 43.3132 | 21.5601 | Europe/Belgrade | UTC+1 | Toplički | Centralna Srbija | RS | Serbia |
Dobrinci | 22412 | 44.9548 | 19.9292 | Europe/Belgrade | UTC+1 | Sremski | Vojvodina | RS | Serbia |
Donje suhotno | 18210 | 43.4874 | 21.6522 | Europe/Belgrade | UTC+1 | Nišavski | Centralna Srbija | RS | Serbia |
Topola (selo) | 34310 | 44.2515 | 20.7115 | Europe/Belgrade | UTC+1 | Šumadijski | Centralna Srbija | RS | Serbia |
Donje štiplje | 35000 | 44.0136 | 21.1739 | Europe/Belgrade | UTC+1 | Pomoravski | Centralna Srbija | RS | Serbia |
Orlja | 18355 | 43.3133 | 22.4247 | Europe/Belgrade | UTC+1 | Pirotski | Centralna Srbija | RS | Serbia |
Godovik | 31210 | 43.7845 | 20.0512 | Europe/Belgrade | UTC+1 | Zlatiborski | Centralna Srbija | RS | Serbia |
Špiljani | 36320 | 42.9190 | 20.3471 | Europe/Belgrade | UTC+1 | Raški | Centralna Srbija | RS | Serbia |
Gradnja | 17507 | 42.7036 | 21.8850 | Europe/Belgrade | UTC+1 | Pčinjski | Centralna Srbija | RS | Serbia |
Horgoš | 24410 | 46.1570 | 19.9739 | Europe/Belgrade | UTC+1 | Severno-banatski | Vojvodina | RS | Serbia |
Zastup | 31305 | 43.1797 | 19.7203 | Europe/Belgrade | UTC+1 | Zlatiborski | Centralna Srbija | RS | Serbia |
Kula | 38216 | 42.7732 | 20.9337 | Europe/Belgrade | UTC+1 | Kosovsko-Mitrovački | Kosovo | RS | Serbia |
Brestovo | 36300 | 42.7105 | 21.9874 | Europe/Belgrade | UTC+1 | Raški | Centralna Srbija | RS | Serbia |
Tiodže | 36353 | 43.2880 | 20.7147 | Europe/Belgrade | UTC+1 | Raški | Centralna Srbija | RS | Serbia |
Dračić | 14203 | 44.2160 | 19.8993 | Europe/Belgrade | UTC+1 | Kolubarski | Centralna Srbija | RS | Serbia |
Crkvenac | 35210 | 44.1969 | 21.1871 | Europe/Belgrade | UTC+1 | Pomoravski | Centralna Srbija | RS | Serbia |
Miloševo | 19300 | 44.1033 | 21.1564 | Europe/Belgrade | UTC+1 | Borski | Centralna Srbija | RS | Serbia |
Zasavica i | 22201 | 44.9531 | 19.5020 | Europe/Belgrade | UTC+1 | Sremski | Vojvodina | RS | Serbia |
Grebenac | 26347 | 44.8777 | 21.2563 | Europe/Belgrade | UTC+1 | Južno-Banatski | Vojvodina | RS | Serbia |
Ovsinjinac | 18242 | 43.1421 | 22.1504 | Europe/Belgrade | UTC+1 | Nišavski | Centralna Srbija | RS | Serbia |
Vlajkovci | 37220 | 43.3400 | 20.9536 | Europe/Belgrade | UTC+1 | Rasinski | Centralna Srbija | RS | Serbia |
Bresničić | 18423 | 43.2516 | 21.4480 | Europe/Belgrade | UTC+1 | Toplički | Centralna Srbija | RS | Serbia |
Lukavica | 18320 | 44.3643 | 20.2993 | Europe/Belgrade | UTC+1 | Pirotski | Centralna Srbija | RS | Serbia |
Rucmance | 38217 | 43.0659 | 20.9131 | Europe/Belgrade | UTC+1 | Kosovsko-Mitrovački | Kosovo | RS | Serbia |
Ristovac | 17521 | 42.4697 | 21.8439 | Europe/Belgrade | UTC+1 | Pčinjski | Centralna Srbija | RS | Serbia |
Srednji salaš | 24330 | 45.7535 | 19.4777 | Europe/Belgrade | UTC+1 | Severnobački | Vojvodina | RS | Serbia |
Bačija | 36310 | 43.3356 | 20.0445 | Europe/Belgrade | UTC+1 | Zlatiborski | Centralna Srbija | RS | Serbia |
Visočka ržana | 18306 | 43.1573 | 22.8115 | Europe/Belgrade | UTC+1 | Pirotski | Centralna Srbija | RS | Serbia |
Cerovica | 12240 | 43.6118 | 22.0598 | Europe/Belgrade | UTC+1 | Braničevski | Centralna Srbija | RS | Serbia |
Leović | 15324 | 44.1903 | 19.4745 | Europe/Belgrade | UTC+1 | Mačvanski | Centralna Srbija | RS | Serbia |
Poslon | 37215 | 43.6526 | 21.5382 | Europe/Belgrade | UTC+1 | Nišavski | Centralna Srbija | RS | Serbia |
Contents of the different packs
- Free Pack : Download 2000 cities of Serbia for free !
- Medium Pack : 4594 cities of Serbia associated with their respective regions and counties. ( BONUS : Includes ISO and COUNTRY fields )
- Big Pack : Contains the contents of the medium pack and download the 4594 Serbia postal codes, latitude, longitude and timezone.
The free pack contains all data in CSV format. All other paid packages contain data in different formats: CSV, SQL, JSON, XML, TXT.
* Payments are secure and can be made by credit card. Once the payment has been made, you will receive the ordered product by e-mail immediately. Please note that there may be a slight delay of a few minutes.
