Download Belarus Cities
Belarus has 15793 cities in 74 counties and 6 regions. Our free list of Belarus cities contains 4000 cities in the Belarus. If you want to download a more complete database of the Belarus containing the county and the region of the cities of the Belarus, the postcodes of the cities of the Belarus as well as other data such as the longitude, latitude, time zone of the cities of the Belarus we have data packs available for purchase.
Download for free or buy the Belarus cities database in excel, SQL, txt, JSON or XML format. Below is an extract from the full version : the Big Pack.
Download for free Get all the cities in Belarus (15793 cities)
city | county | region | iso | country |
---|---|---|---|---|
Germashishki | Voronovskiy raion | Minsk voblast | BY | Belarus |
Dudichi | Svislochskiy raion | Hrodna voblast | BY | Belarus |
Klivy | Hoynikskiy raion | Homiel voblast | BY | Belarus |
Strelcy | Grodnenskiy raion | Hrodna voblast | BY | Belarus |
Novokuhnovschina | Hoynikskiy raion | Homiel voblast | BY | Belarus |
Zamoshe | Baranovichskiy raion | Brest voblast | BY | Belarus |
Shashi | Shumilinskiy raion | Vitsebsk voblast | BY | Belarus |
Tarusichi | Grodnenskiy raion | Hrodna voblast | BY | Belarus |
Stigane | Ivevskiy raion | Hrodna voblast | BY | Belarus |
Chirkovichi | Svetlogorskiy raion | Homiel voblast | BY | Belarus |
Verbickie | Minskiy raion | Minsk voblast | BY | Belarus |
Ulyanovka | Asipovichy raion | Mahilyow voblast | BY | Belarus |
Manchicy | Svislochskiy raion | Hrodna voblast | BY | Belarus |
Pozharkovschina | Voronovskiy raion | Minsk voblast | BY | Belarus |
Krasnyy-bereg | Checherskiy raion | Homiel voblast | BY | Belarus |
Masyukovschina | Minskiy raion | Minsk voblast | BY | Belarus |
Anopol | Minskiy raion | Minsk voblast | BY | Belarus |
Koloniya-krugel | Kameneckiy raion | Brest voblast | BY | Belarus |
Krasnaya-zarya | Babruysk raion | Mahilyow voblast | BY | Belarus |
Bykevichi | Korelichskiy raion | Hrodna voblast | BY | Belarus |
Nagorodovichi | Dyatlovskiy raion | Hrodna voblast | BY | Belarus |
Zadobriche | Chervenskiy raion | Minsk voblast | BY | Belarus |
Voronishki | Schuchinskiy raion | Hrodna voblast | BY | Belarus |
Peredovec | Vetkovskiy raion | Homiel voblast | BY | Belarus |
Kozlevschina | Logoyskiy raion | Minsk voblast | BY | Belarus |
Usyazha | Smolevichskiy raion | Minsk voblast | BY | Belarus |
Denisovschina | Dzerzhinskiy raion | Minsk voblast | BY | Belarus |
Strusto | Braslavskiy raion | Vitsebsk voblast | BY | Belarus |
Dorguzhi | Ivacevichskiy raion | Brest voblast | BY | Belarus |
Bolshaya-puscha | Polockiy raion | Vitsebsk voblast | BY | Belarus |
Ivansk | Chashnikskiy raion | Vitsebsk voblast | BY | Belarus |
Konyuhi | Logoyskiy raion | Minsk voblast | BY | Belarus |
Budily | Braslavskiy raion | Vitsebsk voblast | BY | Belarus |
Mostische | Dzerzhinskiy raion | Minsk voblast | BY | Belarus |
Stukanki | Glubokskiy raion | Vitsebsk voblast | BY | Belarus |
Ivoni | Sennenskiy raion | Vitsebsk voblast | BY | Belarus |
Mogilevka | Sennenskiy raion | Vitsebsk voblast | BY | Belarus |
Volkovichi | Tolochinskiy raion | Vitsebsk voblast | BY | Belarus |
Komlische | Pruzhanskiy raion | Brest voblast | BY | Belarus |
Pustoshka | Postavskiy raion | Vitsebsk voblast | BY | Belarus |
Mekyany | Braslavskiy raion | Vitsebsk voblast | BY | Belarus |
Poreche | Novogrudskiy raion | Hrodna voblast | BY | Belarus |
Monazyl | Miorskiy raion | Vitsebsk voblast | BY | Belarus |
Seliba | Zhlobinskiy raion | Homiel voblast | BY | Belarus |
Rakite | Grodnenskiy raion | Hrodna voblast | BY | Belarus |
Dubniki | Smolevichskiy raion | Minsk voblast | BY | Belarus |
Kuhari | Molodechnenskiy raion | Minsk voblast | BY | Belarus |
Krasnaya-volya | Lunineckiy raion | Brest voblast | BY | Belarus |
Studerovschina | Dyatlovskiy raion | Hrodna voblast | BY | Belarus |
Martinovcy | Braslavskiy raion | Vitsebsk voblast | BY | Belarus |
Nizkiy-gorodec | Tolochinskiy raion | Vitsebsk voblast | BY | Belarus |
Korsaki | Schuchinskiy raion | Hrodna voblast | BY | Belarus |
Volkovichi | Minskiy raion | Minsk voblast | BY | Belarus |
Sharai | Molodechnenskiy raion | Minsk voblast | BY | Belarus |
Goroshki | Minskiy raion | Minsk voblast | BY | Belarus |
Halch | Vetkovskiy raion | Homiel voblast | BY | Belarus |
Borok | Chashnikskiy raion | Vitsebsk voblast | BY | Belarus |
Kemeshevcy | Dokshickiy raion | Vitsebsk voblast | BY | Belarus |
Konstantov | Klichaw raion | Mahilyow voblast | BY | Belarus |
Novye-malynichi | Checherskiy raion | Homiel voblast | BY | Belarus |
Vitun | Sennenskiy raion | Vitsebsk voblast | BY | Belarus |
Bycevo | Beshenkovichskiy raion | Vitsebsk voblast | BY | Belarus |
Kusevschina | Myadelskiy raion | Minsk voblast | BY | Belarus |
Novoselki | Shumilinskiy raion | Vitsebsk voblast | BY | Belarus |
Novaya-sloboda | Zhlobinskiy raion | Homiel voblast | BY | Belarus |
Polinovo | Pruzhanskiy raion | Brest voblast | BY | Belarus |
Voroshilki | Myadelskiy raion | Minsk voblast | BY | Belarus |
Ryzhmonty | Miorskiy raion | Vitsebsk voblast | BY | Belarus |
Barsuki | Orshanskiy raion | Vitsebsk voblast | BY | Belarus |
Pervomaysk | Drogichinskiy raion | Brest voblast | BY | Belarus |
Latyshevo | Tolochinskiy raion | Vitsebsk voblast | BY | Belarus |
Repische | Rechickiy raion | Homiel voblast | BY | Belarus |
Drozdy | Miorskiy raion | Vitsebsk voblast | BY | Belarus |
Duzhee-pole | Novogrudskiy raion | Hrodna voblast | BY | Belarus |
Prilepovka | Rogachevskiy raion | Homiel voblast | BY | Belarus |
Vyale | Braginskiy raion | Homiel voblast | BY | Belarus |
Lutiki | Vitebskiy raion | Vitsebsk voblast | BY | Belarus |
Sluhovichi | Novogrudskiy raion | Hrodna voblast | BY | Belarus |
Mehovka | Chervenskiy raion | Minsk voblast | BY | Belarus |
Krukovka | Dokshickiy raion | Vitsebsk voblast | BY | Belarus |
Gubichi | Buda-koshelevskiy raion | Homiel voblast | BY | Belarus |
Sinkevichi | Lunineckiy raion | Brest voblast | BY | Belarus |
Eskovcy | Pruzhanskiy raion | Brest voblast | BY | Belarus |
Podgai | Glubokskiy raion | Vitsebsk voblast | BY | Belarus |
Selische | Volozhinskiy raion | Mahilyow voblast | BY | Belarus |
Yubileynyy | Minskiy raion | Minsk voblast | BY | Belarus |
Hvatynka | Krupskiy raion | Minsk voblast | BY | Belarus |
Zelenec | Korelichskiy raion | Hrodna voblast | BY | Belarus |
Kartavye | Miorskiy raion | Vitsebsk voblast | BY | Belarus |
Postrash | Babruysk raion | Mahilyow voblast | BY | Belarus |
Kalinovka | Postavskiy raion | Vitsebsk voblast | BY | Belarus |
Kopan | Rechickiy raion | Homiel voblast | BY | Belarus |
Nosovichi | Voronovskiy raion | Hrodna voblast | BY | Belarus |
Rimuti | Braslavskiy raion | Vitsebsk voblast | BY | Belarus |
Selko | Zhitkovichskiy raion | Homiel voblast | BY | Belarus |
Koschevo | Beshenkovichskiy raion | Vitsebsk voblast | BY | Belarus |
Kaminschina | Sennenskiy raion | Vitsebsk voblast | BY | Belarus |
Dubrova | Smolevichskiy raion | Minsk voblast | BY | Belarus |
Barashi | Tolochinskiy raion | Vitsebsk voblast | BY | Belarus |
Ukolsk | Braslavskiy raion | Vitsebsk voblast | BY | Belarus |
Contents of the different packs
- Free Pack : Download 4000 cities of Belarus for free !
- Medium Pack : 15793 cities of the Belarus associated with their respective regions and counties. ( BONUS : Includes ISO and COUNTRY fields )
The free pack contains all data in CSV format. All other paid packages contain data in different formats: CSV, SQL, JSON, XML, TXT.
* Payments are secure and can be made by credit card. Once the payment has been made, you will receive the ordered product by e-mail immediately. Please note that there may be a slight delay of a few minutes.
