Download Bosnia-Herzegovina Cities
Bosnia-Herzegovina has 611 cities in 17 counties and 3 regions. Our free list of Bosnia-Herzegovina cities contains 200 cities in the Bosnia-Herzegovina. If you want to download a more complete database of the Bosnia-Herzegovina containing the county and the region of the cities of the Bosnia-Herzegovina, the postcodes of the cities of the Bosnia-Herzegovina as well as other data such as the longitude, latitude, time zone of the cities of the Bosnia-Herzegovina we have data packs available for purchase.
Download for free or buy the Bosnia-Herzegovina cities database in excel, SQL, txt, JSON or XML format. Below is an extract from the full version : the Big Pack.
Download for free Get all the cities in Bosnia-Herzegovina (611 cities)
city | zip_code | latitude | longitude | timezone_1 | timezone_2 | county | region | iso | country |
---|---|---|---|---|---|---|---|---|---|
Globarica | 74258 | 44.5048 | 18.1757 | Europe/Sarajevo | UTC+1 | Zeničko-Dobojski kanton | Federacija Bosne i Hercegovine | BA | Bosnia-Herzegovina |
Srnice | 76258 | 44.7945 | 18.4863 | Europe/Sarajevo | UTC+1 | Tuzlanski kanton | Federacija Bosne i Hercegovine | BA | Bosnia-Herzegovina |
Ljubače | 75214 | 44.4795 | 18.6313 | Europe/Sarajevo | UTC+1 | Tuzlanski kanton | Federacija Bosne i Hercegovine | BA | Bosnia-Herzegovina |
Opara | 72293 | 44.0660 | 17.6144 | Europe/Sarajevo | UTC+1 | Srednjobosanski kanton | Federacija Bosne i Hercegovine | BA | Bosnia-Herzegovina |
Veliki cvjetnić | 80267 | 44.4321 | 16.1609 | Europe/Sarajevo | UTC+1 | Zapadnobosanski kanton (Kanton br. 10) | Federacija Bosne i Hercegovine | BA | Bosnia-Herzegovina |
Javorani | 78233 | 44.5947 | 17.2732 | Europe/Sarajevo | UTC+1 | Banja Luka | Republika Srpska | BA | Bosnia-Herzegovina |
Brezičani | 79208 | 45.0107 | 16.6453 | Europe/Sarajevo | UTC+1 | Banja Luka | Republika Srpska | BA | Bosnia-Herzegovina |
Rogatica | 73220 | 43.8193 | 19.0087 | Europe/Sarajevo | UTC+1 | Sarajevo-Romanija | Republika Srpska | BA | Bosnia-Herzegovina |
Grapska | 74223 | 44.8010 | 18.0727 | Europe/Sarajevo | UTC+1 | Doboj | Republika Srpska | BA | Bosnia-Herzegovina |
Lopare | 75240 | 44.6395 | 18.8445 | Europe/Sarajevo | UTC+1 | Tuzlanski kanton | Federacija Bosne i Hercegovine | BA | Bosnia-Herzegovina |
Potočari | 75433 | 44.1553 | 19.2506 | Europe/Sarajevo | UTC+1 | Vlasenica | Republika Srpska | BA | Bosnia-Herzegovina |
Orahovica donja | 75323 | 44.6712 | 18.3874 | Europe/Sarajevo | UTC+1 | Tuzlanski kanton | Federacija Bosne i Hercegovine | BA | Bosnia-Herzegovina |
Poljice | 89206 | 42.7894 | 18.0602 | Europe/Sarajevo | UTC+1 | Trebinje | Republika Srpska | BA | Bosnia-Herzegovina |
Gornji podgradci | 78405 | 45.0640 | 17.0152 | Europe/Sarajevo | UTC+1 | Banja Luka | Republika Srpska | BA | Bosnia-Herzegovina |
Zavidovići | 72220 | 44.4319 | 18.1701 | Europe/Sarajevo | UTC+1 | Zeničko-Dobojski kanton | Federacija Bosne i Hercegovine | BA | Bosnia-Herzegovina |
Stari majdan | 79268 | 44.8377 | 16.6021 | Europe/Sarajevo | UTC+1 | Unsko-Sanski kanton | Federacija Bosne i Hercegovine | BA | Bosnia-Herzegovina |
Tuzla | 75000 | 44.5552 | 18.6807 | Europe/Sarajevo | UTC+1 | Tuzlanski kanton | Federacija Bosne i Hercegovine | BA | Bosnia-Herzegovina |
Oborci | 70225 | 44.2262 | 17.4306 | Europe/Sarajevo | UTC+1 | Srednjobosanski kanton | Federacija Bosne i Hercegovine | BA | Bosnia-Herzegovina |
Lusnić | 80203 | 43.9308 | 16.8482 | Europe/Sarajevo | UTC+1 | Zapadnobosanski kanton (Kanton br. 10) | Federacija Bosne i Hercegovine | BA | Bosnia-Herzegovina |
Trnjaci | 76310 | 44.8099 | 18.9356 | Europe/Sarajevo | UTC+1 | Bijeljina | Republika Srpska | BA | Bosnia-Herzegovina |
Kulaši | 78443 | 44.7744 | 17.7119 | Europe/Sarajevo | UTC+1 | Banja Luka | Republika Srpska | BA | Bosnia-Herzegovina |
Bugojno | 70230 | 44.0662 | 17.4217 | Europe/Sarajevo | UTC+1 | Srednjobosanski kanton | Federacija Bosne i Hercegovine | BA | Bosnia-Herzegovina |
Haljinići | 72245 | 44.0889 | 18.2071 | Europe/Sarajevo | UTC+1 | Zeničko-Dobojski kanton | Federacija Bosne i Hercegovine | BA | Bosnia-Herzegovina |
Kačuni | 72264 | 44.1128 | 17.7503 | Europe/Sarajevo | UTC+1 | Srednjobosanski kanton | Federacija Bosne i Hercegovine | BA | Bosnia-Herzegovina |
Budimlić japra | 79269 | 44.8503 | 16.4650 | Europe/Sarajevo | UTC+1 | Unsko-Sanski kanton | Federacija Bosne i Hercegovine | BA | Bosnia-Herzegovina |
Mrkonjić grad | 70260 | 44.4818 | 17.0781 | Europe/Sarajevo | UTC+1 | Banja Luka | Republika Srpska | BA | Bosnia-Herzegovina |
Glamoč | 80230 | 44.1440 | 16.8290 | Europe/Sarajevo | UTC+1 | Zapadnobosanski kanton (Kanton br. 10) | Federacija Bosne i Hercegovine | BA | Bosnia-Herzegovina |
Simin han | 75207 | 44.5302 | 18.7601 | Europe/Sarajevo | UTC+1 | Tuzlanski kanton | Federacija Bosne i Hercegovine | BA | Bosnia-Herzegovina |
Karaula | 72284 | 44.1608 | 17.5408 | Europe/Sarajevo | UTC+1 | Srednjobosanski kanton | Federacija Bosne i Hercegovine | BA | Bosnia-Herzegovina |
Majevac | 74216 | 44.9452 | 18.0056 | Europe/Sarajevo | UTC+1 | Doboj | Republika Srpska | BA | Bosnia-Herzegovina |
Žegulja | 88369 | 43.0236 | 18.0217 | Europe/Sarajevo | UTC+1 | Hercegovačko-Neretvanski kanton | Federacija Bosne i Hercegovine | BA | Bosnia-Herzegovina |
Vitkovići | 73205 | 43.6499 | 18.9545 | Europe/Sarajevo | UTC+1 | Bosansko-Podrinjski kanton | Federacija Bosne i Hercegovine | BA | Bosnia-Herzegovina |
Srebrenica | 75430 | 44.0285 | 19.2496 | Europe/Sarajevo | UTC+1 | Vlasenica | Republika Srpska | BA | Bosnia-Herzegovina |
Janja | 76316 | 44.6675 | 19.2383 | Europe/Sarajevo | UTC+1 | Bijeljina | Republika Srpska | BA | Bosnia-Herzegovina |
Kifino selo | 88283 | 43.3281 | 18.2538 | Europe/Sarajevo | UTC+1 | Trebinje | Republika Srpska | BA | Bosnia-Herzegovina |
Čitluk | 88260 | 43.2461 | 17.7281 | Europe/Sarajevo | UTC+1 | Hercegovačko-Neretvanski kanton | Federacija Bosne i Hercegovine | BA | Bosnia-Herzegovina |
Bosanska krupa | 77240 | 44.8160 | 16.1179 | Europe/Sarajevo | UTC+1 | Unsko-Sanski kanton | Federacija Bosne i Hercegovine | BA | Bosnia-Herzegovina |
Kreševo | 71260 | 43.8740 | 18.0701 | Europe/Sarajevo | UTC+1 | Srednjobosanski kanton | Federacija Bosne i Hercegovine | BA | Bosnia-Herzegovina |
Vir | 88247 | 43.5214 | 17.1786 | Europe/Sarajevo | UTC+1 | Zapadno-Hercegovački kanton | Federacija Bosne i Hercegovine | BA | Bosnia-Herzegovina |
Zvornik | 75400 | 44.3758 | 19.1072 | Europe/Sarajevo | UTC+1 | Vlasenica | Republika Srpska | BA | Bosnia-Herzegovina |
Zborište | 77236 | 45.0625 | 18.0114 | Europe/Sarajevo | UTC+1 | Unsko-Sanski kanton | Federacija Bosne i Hercegovine | BA | Bosnia-Herzegovina |
Brštanica | 88393 | 42.9979 | 17.7770 | Europe/Sarajevo | UTC+1 | Hercegovačko-Neretvanski kanton | Federacija Bosne i Hercegovine | BA | Bosnia-Herzegovina |
Karadže | 70235 | 44.0713 | 17.4325 | Europe/Sarajevo | UTC+1 | Srednjobosanski kanton | Federacija Bosne i Hercegovine | BA | Bosnia-Herzegovina |
Jablanica | 74256 | 44.5596 | 18.1936 | Europe/Sarajevo | UTC+1 | Zeničko-Dobojski kanton | Federacija Bosne i Hercegovine | BA | Bosnia-Herzegovina |
Priboj | 75249 | 44.5932 | 18.9107 | Europe/Sarajevo | UTC+1 | Tuzlanski kanton | Federacija Bosne i Hercegovine | BA | Bosnia-Herzegovina |
Vitina | 88326 | 43.2533 | 17.5267 | Europe/Sarajevo | UTC+1 | Zapadno-Hercegovački kanton | Federacija Bosne i Hercegovine | BA | Bosnia-Herzegovina |
Gračanica selo | 75276 | 44.3860 | 18.7934 | Europe/Sarajevo | UTC+1 | Tuzlanski kanton | Federacija Bosne i Hercegovine | BA | Bosnia-Herzegovina |
Fajtovci | 79264 | 44.7278 | 16.4896 | Europe/Sarajevo | UTC+1 | Unsko-Sanski kanton | Federacija Bosne i Hercegovine | BA | Bosnia-Herzegovina |
Vinac | 70202 | 44.2300 | 17.2899 | Europe/Sarajevo | UTC+1 | Srednjobosanski kanton | Federacija Bosne i Hercegovine | BA | Bosnia-Herzegovina |
Dubrave donje | 75274 | 44.4857 | 18.6886 | Europe/Sarajevo | UTC+1 | Tuzlanski kanton | Federacija Bosne i Hercegovine | BA | Bosnia-Herzegovina |
Salakovac | 88213 | 43.5358 | 17.5844 | Europe/Sarajevo | UTC+1 | Hercegovačko-Neretvanski kanton | Federacija Bosne i Hercegovine | BA | Bosnia-Herzegovina |
Bijeljinsko suho polje | 76321 | 44.7083 | 19.1331 | Europe/Sarajevo | UTC+1 | Bijeljina | Republika Srpska | BA | Bosnia-Herzegovina |
Foča | 73300 | 43.5015 | 18.7763 | Europe/Sarajevo | UTC+1 | Foča | Republika Srpska | BA | Bosnia-Herzegovina |
Blatnica | 74275 | 44.4639 | 17.8539 | Europe/Sarajevo | UTC+1 | Banja Luka | Republika Srpska | BA | Bosnia-Herzegovina |
Podnovlje | 74217 | 44.9587 | 18.1088 | Europe/Sarajevo | UTC+1 | Doboj | Republika Srpska | BA | Bosnia-Herzegovina |
Tihaljina | 88348 | 43.2864 | 17.3643 | Europe/Sarajevo | UTC+1 | Zapadno-Hercegovački kanton | Federacija Bosne i Hercegovine | BA | Bosnia-Herzegovina |
Sarajevo | 71000 | 43.8574 | 18.4144 | Europe/Sarajevo | UTC+1 | Sarajevski kanton | Federacija Bosne i Hercegovine | BA | Bosnia-Herzegovina |
Ripač | 77215 | 44.7337 | 16.0029 | Europe/Sarajevo | UTC+1 | Unsko-Sanski kanton | Federacija Bosne i Hercegovine | BA | Bosnia-Herzegovina |
Zavajt | 73305 | 43.4073 | 18.8926 | Europe/Sarajevo | UTC+1 | Foča | Republika Srpska | BA | Bosnia-Herzegovina |
Gornje živinice | 75271 | 44.4257 | 18.6041 | Europe/Sarajevo | UTC+1 | Tuzlanski kanton | Federacija Bosne i Hercegovine | BA | Bosnia-Herzegovina |
Glogošnica | 88422 | 43.6221 | 17.7651 | Europe/Sarajevo | UTC+1 | Hercegovačko-Neretvanski kanton | Federacija Bosne i Hercegovine | BA | Bosnia-Herzegovina |
Bosanski aleksandrovac | 78255 | 44.9759 | 17.3164 | Europe/Sarajevo | UTC+1 | Banja Luka | Republika Srpska | BA | Bosnia-Herzegovina |
Demirovac | 79243 | 45.2182 | 16.9242 | Europe/Sarajevo | UTC+1 | Banja Luka | Republika Srpska | BA | Bosnia-Herzegovina |
Goražde | 73000 | 43.6979 | 19.0036 | Europe/Sarajevo | UTC+1 | Bosansko-Podrinjski kanton | Federacija Bosne i Hercegovine | BA | Bosnia-Herzegovina |
Rakitno | 88245 | 43.5835 | 17.5055 | Europe/Sarajevo | UTC+1 | Zapadno-Hercegovački kanton | Federacija Bosne i Hercegovine | BA | Bosnia-Herzegovina |
Šerići | 75275 | 44.4323 | 18.5517 | Europe/Sarajevo | UTC+1 | Tuzlanski kanton | Federacija Bosne i Hercegovine | BA | Bosnia-Herzegovina |
Donji mamići | 88343 | 43.3166 | 17.5118 | Europe/Sarajevo | UTC+1 | Zapadno-Hercegovački kanton | Federacija Bosne i Hercegovine | BA | Bosnia-Herzegovina |
Kaonik | 72265 | 44.0381 | 17.7590 | Europe/Sarajevo | UTC+1 | Srednjobosanski kanton | Federacija Bosne i Hercegovine | BA | Bosnia-Herzegovina |
Miloševac | 74485 | 44.9838 | 18.3850 | Europe/Sarajevo | UTC+1 | Doboj | Republika Srpska | BA | Bosnia-Herzegovina |
Han pijesak | 71360 | 44.0759 | 18.9757 | Europe/Sarajevo | UTC+1 | Sarajevo-Romanija | Republika Srpska | BA | Bosnia-Herzegovina |
Zalužani | 78214 | 44.8276 | 17.2294 | Europe/Sarajevo | UTC+1 | Banja Luka | Republika Srpska | BA | Bosnia-Herzegovina |
Šćit | 88445 | 43.7551 | 17.4565 | Europe/Sarajevo | UTC+1 | Hercegovačko-Neretvanski kanton | Federacija Bosne i Hercegovine | BA | Bosnia-Herzegovina |
Kulen vakuf | 77206 | 44.5963 | 16.1347 | Europe/Sarajevo | UTC+1 | Unsko-Sanski kanton | Federacija Bosne i Hercegovine | BA | Bosnia-Herzegovina |
Donje moštre | 71305 | 44.0330 | 18.1634 | Europe/Sarajevo | UTC+1 | Zeničko-Dobojski kanton | Federacija Bosne i Hercegovine | BA | Bosnia-Herzegovina |
Lozna | 75293 | 44.4410 | 18.3316 | Europe/Sarajevo | UTC+1 | Tuzlanski kanton | Federacija Bosne i Hercegovine | BA | Bosnia-Herzegovina |
Miljevina | 73313 | 43.4802 | 18.6121 | Europe/Sarajevo | UTC+1 | Foča | Republika Srpska | BA | Bosnia-Herzegovina |
Kravica | 75422 | 44.1215 | 19.3915 | Europe/Sarajevo | UTC+1 | Vlasenica | Republika Srpska | BA | Bosnia-Herzegovina |
Visoko | 71300 | 43.9536 | 18.1757 | Europe/Sarajevo | UTC+1 | Zeničko-Dobojski kanton | Federacija Bosne i Hercegovine | BA | Bosnia-Herzegovina |
Turić | 76253 | 44.8803 | 18.5242 | Europe/Sarajevo | UTC+1 | Tuzlanski kanton | Federacija Bosne i Hercegovine | BA | Bosnia-Herzegovina |
Vrsta | 77203 | 44.8921 | 15.8079 | Europe/Sarajevo | UTC+1 | Unsko-Sanski kanton | Federacija Bosne i Hercegovine | BA | Bosnia-Herzegovina |
Podvelež | 88206 | 43.3131 | 17.9029 | Europe/Sarajevo | UTC+1 | Hercegovačko-Neretvanski kanton | Federacija Bosne i Hercegovine | BA | Bosnia-Herzegovina |
Razboj lijevc | 78429 | 45.0970 | 17.4477 | Europe/Sarajevo | UTC+1 | Banja Luka | Republika Srpska | BA | Bosnia-Herzegovina |
Skender vakuf | 78230 | 44.4942 | 17.3076 | Europe/Sarajevo | UTC+1 | Banja Luka | Republika Srpska | BA | Bosnia-Herzegovina |
Nišići | 71383 | 44.1271 | 18.4878 | Europe/Sarajevo | UTC+1 | Zeničko-Dobojski kanton | Federacija Bosne i Hercegovine | BA | Bosnia-Herzegovina |
Krasulje | 79284 | 44.6493 | 16.7953 | Europe/Sarajevo | UTC+1 | Unsko-Sanski kanton | Federacija Bosne i Hercegovine | BA | Bosnia-Herzegovina |
Teslić | 74270 | 44.5572 | 17.8476 | Europe/Sarajevo | UTC+1 | Banja Luka | Republika Srpska | BA | Bosnia-Herzegovina |
Srbac | 78420 | 45.0946 | 17.5555 | Europe/Sarajevo | UTC+1 | Banja Luka | Republika Srpska | BA | Bosnia-Herzegovina |
Tomina | 79265 | 44.7119 | 16.7405 | Europe/Sarajevo | UTC+1 | Unsko-Sanski kanton | Federacija Bosne i Hercegovine | BA | Bosnia-Herzegovina |
Klobuk | 88324 | 43.2532 | 17.4290 | Europe/Sarajevo | UTC+1 | Zapadno-Hercegovački kanton | Federacija Bosne i Hercegovine | BA | Bosnia-Herzegovina |
Semizovac | 71321 | 43.9220 | 18.3060 | Europe/Sarajevo | UTC+1 | Sarajevski kanton | Federacija Bosne i Hercegovine | BA | Bosnia-Herzegovina |
Tešanjka | 74266 | 44.6876 | 17.9686 | Europe/Sarajevo | UTC+1 | Zeničko-Dobojski kanton | Federacija Bosne i Hercegovine | BA | Bosnia-Herzegovina |
Vozuća | 72227 | 44.3605 | 18.3634 | Europe/Sarajevo | UTC+1 | Zeničko-Dobojski kanton | Federacija Bosne i Hercegovine | BA | Bosnia-Herzegovina |
Kraljeva sutjeska | 72244 | 44.1738 | 18.2117 | Europe/Sarajevo | UTC+1 | Zeničko-Dobojski kanton | Federacija Bosne i Hercegovine | BA | Bosnia-Herzegovina |
Mala kladuša | 77235 | 45.1091 | 15.8437 | Europe/Sarajevo | UTC+1 | Unsko-Sanski kanton | Federacija Bosne i Hercegovine | BA | Bosnia-Herzegovina |
Avtovac | 89245 | 43.0883 | 18.5587 | Europe/Sarajevo | UTC+1 | Trebinje | Republika Srpska | BA | Bosnia-Herzegovina |
Drvetine | 70237 | 44.1041 | 17.4519 | Europe/Sarajevo | UTC+1 | Srednjobosanski kanton | Federacija Bosne i Hercegovine | BA | Bosnia-Herzegovina |
Mokro | 71428 | 43.9141 | 18.6113 | Europe/Sarajevo | UTC+1 | Sarajevo-Romanija | Republika Srpska | BA | Bosnia-Herzegovina |
Vrbanjci | 78225 | 44.5632 | 17.4150 | Europe/Sarajevo | UTC+1 | Banja Luka | Republika Srpska | BA | Bosnia-Herzegovina |
Glavičice | 76318 | 44.6075 | 19.1944 | Europe/Sarajevo | UTC+1 | Bijeljina | Republika Srpska | BA | Bosnia-Herzegovina |
Vrbanja | 78211 | 44.7336 | 17.2543 | Europe/Sarajevo | UTC+1 | Banja Luka | Republika Srpska | BA | Bosnia-Herzegovina |
Contents of the different packs
- Free Pack : Download 200 cities of Bosnia-Herzegovina for free !
- Medium Pack : The cities of the Bosnia-Herzegovina associated with their respective regions and counties. ( BONUS : Includes ISO and COUNTRY fields )
- Big Pack : Contains the contents of the medium pack and download the 611 Bosnia-Herzegovina postal codes, latitude, longitude and timezone.
The free pack contains all data in CSV format. All other paid packages contain data in different formats: CSV, SQL, JSON, XML, TXT.
* Payments are secure and can be made by credit card or paypal. Once the payment has been made, you will receive the ordered product by e-mail immediately. Please note that there may be a slight delay of a few minutes.
