Download Bulgaria Cities
Bulgaria has 5297 cities in 263 counties and 28 regions. Our free list of Bulgaria cities contains 2000 cities in the Bulgaria. If you want to download a more complete database of the Bulgaria containing the county and the region of the cities of the Bulgaria, the postcodes of the cities of the Bulgaria as well as other data such as the longitude, latitude, time zone of the cities of the Bulgaria we have data packs available for purchase.
Download for free or buy the Bulgaria cities database in excel, SQL, txt, JSON or XML format. Below is an extract from the full version : the Big Pack.
Download for free Get all the cities in Bulgaria (5297 cities)
city | zip_code | latitude | longitude | timezone_1 | timezone_2 | county | region | iso | country |
---|---|---|---|---|---|---|---|---|---|
Cherven breg | 2629 | 42.3011 | 23.1681 | Europe/Sofia | UTC+2 | Dupnica | Kjustendil | BG | Bulgaria |
Palamarca | 7850 | 43.3840 | 26.1680 | Europe/Sofia | UTC+2 | Popovo | Turgovishhe | BG | Bulgaria |
Javorovo | 6240 | 42.3184 | 25.4514 | Europe/Sofia | UTC+2 | Chirpan | Stara Zagora | BG | Bulgaria |
Jundola | 4629 | 42.0341 | 23.8341 | Europe/Sofia | UTC+2 | Velingrad | Pazardzhik | BG | Bulgaria |
Gorno botevo | 6053 | 42.4183 | 25.8013 | Europe/Sofia | UTC+2 | Stara Zagora | Stara Zagora | BG | Bulgaria |
Kalojanovec | 6070 | 42.3011 | 25.5681 | Europe/Sofia | UTC+2 | Stara Zagora | Stara Zagora | BG | Bulgaria |
Sevar | 7332 | 43.8342 | 26.5842 | Europe/Sofia | UTC+2 | Kubrat | Razgrad | BG | Bulgaria |
Srednja | 9798 | 43.3019 | 26.8019 | Europe/Sofia | UTC+2 | Shumen | Shumen | BG | Bulgaria |
Bashhino | 6068 | 42.1011 | 25.7341 | Europe/Sofia | UTC+2 | Opan | Stara Zagora | BG | Bulgaria |
Bojana | 9183 | 43.4340 | 27.6510 | Europe/Sofia | UTC+2 | Vulchi dol | Varna | BG | Bulgaria |
Malka zheljazna | 5729 | 43.0016 | 24.3186 | Europe/Sofia | UTC+2 | Teteven | Lovech | BG | Bulgaria |
Bozhurovo | 9874 | 43.0012 | 26.6182 | Europe/Sofia | UTC+2 | Vurbica | Shumen | BG | Bulgaria |
Chernevo | 9134 | 43.3012 | 27.6012 | Europe/Sofia | UTC+2 | Suvorovo | Varna | BG | Bulgaria |
Popinci | 4528 | 42.4183 | 24.2843 | Europe/Sofia | UTC+2 | Panagjurishhe | Pazardzhik | BG | Bulgaria |
Protopopinci | 3957 | 43.5634 | 22.7524 | Europe/Sofia | UTC+2 | Chuprene | Vidin | BG | Bulgaria |
Kajnardzha | 7550 | 43.9848 | 27.5018 | Europe/Sofia | UTC+2 | Kajnardzha | Silistra | BG | Bulgaria |
Muselievo | 5963 | 43.6342 | 24.8512 | Europe/Sofia | UTC+2 | Nikopol | Pleven | BG | Bulgaria |
Izgrev | 2711 | 41.9841 | 23.1341 | Europe/Sofia | UTC+2 | Blagoevgrad | Blagoevgrad | BG | Bulgaria |
Zagorski | 6865 | 41.4014 | 25.2344 | Europe/Sofia | UTC+2 | Kirkovo | Kurdzhali | BG | Bulgaria |
Rezbarci | 6649 | 41.6187 | 25.3687 | Europe/Sofia | UTC+2 | Kurdzhali | Kurdzhali | BG | Bulgaria |
Klisurski manastir | 8543 | 42.7349 | 27.1849 | Europe/Sofia | UTC+2 | Vurshec | Montana | BG | Bulgaria |
Osina | 2953 | 41.6344 | 24.0844 | Europe/Sofia | UTC+2 | Satovcha | Blagoevgrad | BG | Bulgaria |
Gjurgich | 3932 | 43.5515 | 22.8745 | Europe/Sofia | UTC+2 | Ruzhinci | Vidin | BG | Bulgaria |
Snop | 9557 | 43.8019 | 27.8849 | Europe/Sofia | UTC+2 | General Toshevo | Dobrich | BG | Bulgaria |
Cerovishhe | 7922 | 43.0513 | 26.5843 | Europe/Sofia | UTC+2 | Omurtag | Turgovishhe | BG | Bulgaria |
Mukhovo | 2061 | 42.4180 | 24.0010 | Europe/Sofia | UTC+2 | Ikhtiman | Sofia Province | BG | Bulgaria |
Iglika | 9797 | 43.4688 | 27.0018 | Europe/Sofia | UTC+2 | Khitrino | Shumen | BG | Bulgaria |
Snezhinka | 6741 | 41.6684 | 25.3014 | Europe/Sofia | UTC+2 | Kurdzhali | Kurdzhali | BG | Bulgaria |
Sadovo | 2922 | 41.5011 | 23.8181 | Europe/Sofia | UTC+2 | Khadzhidimovo | Blagoevgrad | BG | Bulgaria |
Lomnica | 9397 | 43.6842 | 27.8512 | Europe/Sofia | UTC+2 | Dobrich | Dobrich | BG | Bulgaria |
Khadzhidimovo | 2933 | 41.5238 | 23.8708 | Europe/Sofia | UTC+2 | Khadzhidimovo | Blagoevgrad | BG | Bulgaria |
Golak | 2036 | 42.3014 | 23.9684 | Europe/Sofia | UTC+2 | Kostenec | Sofia Province | BG | Bulgaria |
Kriva krusha | 8936 | 42.5514 | 25.8844 | Europe/Sofia | UTC+2 | Nova Zagora | Sliven | BG | Bulgaria |
Urovene | 3064 | 43.3753 | 23.4143 | Europe/Sofia | UTC+2 | Krivodol | Vraca | BG | Bulgaria |
Pchelno | 7987 | 43.0842 | 26.2342 | Europe/Sofia | UTC+2 | Antonovo | Turgovishhe | BG | Bulgaria |
Sotirja | 8859 | 42.6843 | 26.4013 | Europe/Sofia | UTC+2 | Sliven | Sliven | BG | Bulgaria |
Bozhurec | 9656 | 43.4189 | 28.3019 | Europe/Sofia | UTC+2 | Kavarna | Dobrich | BG | Bulgaria |
Kolarovo | 6460 | 41.9687 | 26.0347 | Europe/Sofia | UTC+2 | Kharmanli | Khaskovo | BG | Bulgaria |
Preselenci | 9558 | 43.6347 | 28.1347 | Europe/Sofia | UTC+2 | General Toshevo | Dobrich | BG | Bulgaria |
Trubach | 7283 | 43.3682 | 26.5012 | Europe/Sofia | UTC+2 | Loznica | Razgrad | BG | Bulgaria |
Malo konare | 4450 | 42.2016 | 24.4346 | Europe/Sofia | UTC+2 | Pazardzhik | Pazardzhik | BG | Bulgaria |
Is'ovci | 4764 | 41.4848 | 24.6348 | Europe/Sofia | UTC+2 | Smoljan | Smoljan | BG | Bulgaria |
Sugarevo | 2820 | 41.5686 | 23.4346 | Europe/Sofia | UTC+2 | Sandanski | Blagoevgrad | BG | Bulgaria |
Dolni glavanak | 6483 | 41.6841 | 25.8341 | Europe/Sofia | UTC+2 | Madzharovo | Khaskovo | BG | Bulgaria |
Podem | 5852 | 43.5341 | 24.5841 | Europe/Sofia | UTC+2 | Dolna Mitropolija | Pleven | BG | Bulgaria |
Karaisen | 5230 | 43.3841 | 25.3511 | Europe/Sofia | UTC+2 | Pavlikeni | Veliko Turnovo | BG | Bulgaria |
Todorecite | 5350 | 42.9017 | 25.4847 | Europe/Sofia | UTC+2 | Trjavna | Gabrovo | BG | Bulgaria |
Kozja reka | 5080 | 42.9433 | 26.0933 | Europe/Sofia | UTC+2 | Elena | Veliko Turnovo | BG | Bulgaria |
Zavidovci | 2256 | 42.9841 | 23.1511 | Europe/Sofia | UTC+2 | Svoge | Sofia Province | BG | Bulgaria |
Strelkovo | 7562 | 43.9345 | 27.4345 | Europe/Sofia | UTC+2 | Kajnardzha | Silistra | BG | Bulgaria |
Brak'ovci | 2251 | 43.0623 | 23.1613 | Europe/Sofia | UTC+2 | Godech | Sofia Province | BG | Bulgaria |
Vulkovo | 2807 | 41.5845 | 23.2185 | Europe/Sofia | UTC+2 | Sandanski | Blagoevgrad | BG | Bulgaria |
Panagjurishhe | 4500 | 42.5013 | 24.1843 | Europe/Sofia | UTC+2 | Panagjurishhe | Pazardzhik | BG | Bulgaria |
Vojnici | 3481 | 43.4519 | 23.1749 | Europe/Sofia | UTC+2 | Montana | Montana | BG | Bulgaria |
Levishhe | 2260 | 42.9681 | 23.3511 | Europe/Sofia | UTC+2 | Svoge | Sofia Province | BG | Bulgaria |
Turna | 6750 | 41.5184 | 25.1684 | Europe/Sofia | UTC+2 | Ardino | Kurdzhali | BG | Bulgaria |
Laskar | 5876 | 43.2844 | 24.6014 | Europe/Sofia | UTC+2 | Pleven | Pleven | BG | Bulgaria |
Karnobat | 8400 | 42.6518 | 26.9848 | Europe/Sofia | UTC+2 | Karnobat | Burgas | BG | Bulgaria |
Mominsko | 4118 | 42.0682 | 24.9012 | Europe/Sofia | UTC+2 | Sadovo | Plovdiv | BG | Bulgaria |
Khan asparukhovo | 6055 | 42.4186 | 25.8846 | Europe/Sofia | UTC+2 | Stara Zagora | Stara Zagora | BG | Bulgaria |
Dulgo pole | 4195 | 42.3186 | 24.7686 | Europe/Sofia | UTC+2 | Kalojanovo | Plovdiv | BG | Bulgaria |
Grigorevo | 2108 | 42.7014 | 23.6014 | Europe/Sofia | UTC+2 | Elin Pelin | Sofia Province | BG | Bulgaria |
Temenuga | 5165 | 43.1183 | 26.0183 | Europe/Sofia | UTC+2 | Strazhica | Veliko Turnovo | BG | Bulgaria |
Gorno izvorovo | 6181 | 42.6683 | 25.5013 | Europe/Sofia | UTC+2 | Kazanluk | Stara Zagora | BG | Bulgaria |
Bezden | 2236 | 42.8847 | 23.1017 | Europe/Sofia | UTC+2 | Kostinbrod | Sofia Province | BG | Bulgaria |
Mutenica | 4176 | 42.5188 | 24.6188 | Europe/Sofia | UTC+2 | Khisarja | Plovdiv | BG | Bulgaria |
Papratliva | 5094 | 42.8512 | 25.8512 | Europe/Sofia | UTC+2 | Elena | Veliko Turnovo | BG | Bulgaria |
Ukhlovica | 4769 | 41.5180 | 24.6680 | Europe/Sofia | UTC+2 | Smoljan | Smoljan | BG | Bulgaria |
Strojno | 8732 | 42.2051 | 26.6791 | Europe/Sofia | UTC+2 | Elkhovo | Jambol | BG | Bulgaria |
Manastir | 9224 | 43.1844 | 27.5184 | Europe/Sofia | UTC+2 | Provadija | Varna | BG | Bulgaria |
Rovina | 4736 | 41.5680 | 24.8510 | Europe/Sofia | UTC+2 | Smoljan | Smoljan | BG | Bulgaria |
Karadzhalovo | 4283 | 42.1019 | 25.3189 | Europe/Sofia | UTC+2 | Purvomaj | Plovdiv | BG | Bulgaria |
Albanci | 6850 | 41.5011 | 25.2681 | Europe/Sofia | UTC+2 | Dzhebel | Kurdzhali | BG | Bulgaria |
Makedonci | 6640 | 41.5843 | 25.3683 | Europe/Sofia | UTC+2 | Kurdzhali | Kurdzhali | BG | Bulgaria |
Jasen | 3775 | 44.1168 | 22.8818 | Europe/Sofia | UTC+2 | Novo selo | Vidin | BG | Bulgaria |
Bosevci | 5084 | 42.9687 | 25.9517 | Europe/Sofia | UTC+2 | Elena | Veliko Turnovo | BG | Bulgaria |
Boltata | 5340 | 42.9012 | 25.3842 | Europe/Sofia | UTC+2 | Gabrovo | Gabrovo | BG | Bulgaria |
Struindol | 3919 | 43.6745 | 22.5795 | Europe/Sofia | UTC+2 | Belogradchik | Vidin | BG | Bulgaria |
Stojanovo | 3539 | 43.2551 | 23.3411 | Europe/Sofia | UTC+2 | Vurshec | Montana | BG | Bulgaria |
Luga | 2182 | 42.8848 | 24.0018 | Europe/Sofia | UTC+2 | Etropole | Sofia Province | BG | Bulgaria |
Krushovica | 5881 | 43.3515 | 24.4185 | Europe/Sofia | UTC+2 | Dolni Dubnik | Pleven | BG | Bulgaria |
Zlatusha | 2225 | 42.7686 | 23.0516 | Europe/Sofia | UTC+2 | Bozhurishhe | Sofia Province | BG | Bulgaria |
Vulchanka | 6893 | 41.3340 | 25.4340 | Europe/Sofia | UTC+2 | Kirkovo | Kurdzhali | BG | Bulgaria |
Vuglen | 8851 | 42.6841 | 26.1921 | Europe/Sofia | UTC+2 | Sliven | Sliven | BG | Bulgaria |
Studena | 6538 | 41.9187 | 26.4017 | Europe/Sofia | UTC+2 | Svilengrad | Khaskovo | BG | Bulgaria |
Bistrogled | 6769 | 41.5687 | 25.1347 | Europe/Sofia | UTC+2 | Ardino | Kurdzhali | BG | Bulgaria |
Radingrad | 7245 | 43.5409 | 26.6079 | Europe/Sofia | UTC+2 | Razgrad | Razgrad | BG | Bulgaria |
Trojan | 5600 | 42.8840 | 24.7180 | Europe/Sofia | UTC+2 | Trojan | Lovech | BG | Bulgaria |
Vojvoda | 9958 | 43.4518 | 27.1348 | Europe/Sofia | UTC+2 | Novi pazar | Shumen | BG | Bulgaria |
Kladnica | 2347 | 42.5680 | 23.1840 | Europe/Sofia | UTC+2 | Pernik | Pernik | BG | Bulgaria |
Novoselishhe | 6697 | 41.7841 | 25.2511 | Europe/Sofia | UTC+2 | Chernoochene | Kurdzhali | BG | Bulgaria |
Rudnik | 8112 | 42.6184 | 27.4844 | Europe/Sofia | UTC+2 | Burgas | Burgas | BG | Bulgaria |
Lale | 6823 | 41.5182 | 25.5512 | Europe/Sofia | UTC+2 | Momchilgrad | Kurdzhali | BG | Bulgaria |
Vodach | 6709 | 41.7513 | 25.3183 | Europe/Sofia | UTC+2 | Chernoochene | Kurdzhali | BG | Bulgaria |
Kozar belene | 5915 | 43.4019 | 25.1689 | Europe/Sofia | UTC+2 | Levski | Pleven | BG | Bulgaria |
Judelnik | 7061 | 43.8517 | 26.2517 | Europe/Sofia | UTC+2 | Slivo pole | Ruse | BG | Bulgaria |
Furevci | 5369 | 42.8848 | 25.5848 | Europe/Sofia | UTC+2 | Trjavna | Gabrovo | BG | Bulgaria |
Oreshe | 2943 | 41.6184 | 23.8844 | Europe/Sofia | UTC+2 | Gurmen | Blagoevgrad | BG | Bulgaria |
Gorni dubnik | 5880 | 43.3840 | 24.3510 | Europe/Sofia | UTC+2 | Dolni Dubnik | Pleven | BG | Bulgaria |
Nikolaevo | 5351 | 42.8685 | 25.5015 | Europe/Sofia | UTC+2 | Trjavna | Gabrovo | BG | Bulgaria |
Contents of the different packs
- Free Pack : Download 2000 cities of Bulgaria for free !
- Medium Pack : The cities of the Bulgaria associated with their respective regions and counties. ( BONUS : Includes ISO and COUNTRY fields )
- Big Pack : Contains the contents of the medium pack and download the 5297 Bulgaria postal codes, latitude, longitude and timezone.
The free pack contains all data in CSV format. All other paid packages contain data in different formats: CSV, SQL, JSON, XML, TXT.
* Payments are secure and can be made by credit card or paypal. Once the payment has been made, you will receive the ordered product by e-mail immediately. Please note that there may be a slight delay of a few minutes.
