Download Croatia Cities
Croatia has 7011 cities in 915 counties and 21 regions. Our free list of Croatia cities contains 3000 cities in the Croatia. If you want to download a more complete database of the Croatia containing the county and the region of the cities of the Croatia, the postcodes of the cities of the Croatia as well as other data such as the longitude, latitude, time zone of the cities of the Croatia we have data packs available for purchase.
Download for free or buy the Croatia cities database in excel, SQL, txt, JSON or XML format. Below is an extract from the full version : the Big Pack.
Download for free Get all the cities in Croatia (7011 cities)
city | zip_code | latitude | longitude | timezone_1 | timezone_2 | county | region | iso | country |
---|---|---|---|---|---|---|---|---|---|
Bilice | 34310 | 45.2381 | 17.8427 | Europe/Zagreb | UTC+1 | Pleternica | Požeško-Slavonska | HR | Croatia |
Šeketino brdo | 47250 | 45.4399 | 15.4942 | Europe/Zagreb | UTC+1 | Duga Resa | Karlovačka | HR | Croatia |
Klanac | 47245 | 45.4254 | 15.1935 | Europe/Zagreb | UTC+1 | Rakovica | Karlovačka | HR | Croatia |
Šaptinovci | 31511 | 45.5806 | 18.0616 | Europe/Zagreb | UTC+1 | Đurđenovac | Osječko-Baranjska | HR | Croatia |
Lukinić brdo | 10414 | 45.5620 | 15.9455 | Europe/Zagreb | UTC+1 | Pokupsko | Zagrebačka | HR | Croatia |
Bukvik | 33514 | 45.5718 | 17.8537 | Europe/Zagreb | UTC+1 | Čačinci | Virovitičko-Podravska | HR | Croatia |
Bucalovići | 52463 | 45.2743 | 13.7501 | Europe/Zagreb | UTC+1 | Višnjan (Visignano) | Istarska | HR | Croatia |
Krajcar brijeg | 52341 | 45.1619 | 13.8623 | Europe/Zagreb | UTC+1 | Žminj | Istarska | HR | Croatia |
Klis | 21231 | 43.5717 | 16.5335 | Europe/Zagreb | UTC+1 | Klis | Splitsko-Dalmatinska | HR | Croatia |
Ložnice | 22204 | 43.5712 | 16.0140 | Europe/Zagreb | UTC+1 | Široke | Šibensko-Kninska | HR | Croatia |
Radmanovac | 47220 | 45.3083 | 15.6969 | Europe/Zagreb | UTC+1 | Vojnić | Karlovačka | HR | Croatia |
Najevi | 21222 | 43.5428 | 16.1242 | Europe/Zagreb | UTC+1 | Marina | Splitsko-Dalmatinska | HR | Croatia |
Stari glog | 10343 | 45.9098 | 16.5404 | Europe/Zagreb | UTC+1 | Nova Kapela | Zagrebačka | HR | Croatia |
Kapela kalnička | 42222 | 46.1814 | 16.4038 | Europe/Zagreb | UTC+1 | Ljubeščica | Varaždinska | HR | Croatia |
Srebreno | 20207 | 42.6236 | 18.2099 | Europe/Zagreb | UTC+1 | Mlini | Dubrovačko-Neretvanska | HR | Croatia |
Petruš vrh | 47283 | 45.6753 | 15.4066 | Europe/Zagreb | UTC+1 | Vivodina | Karlovačka | HR | Croatia |
Bogovići | 51511 | 45.1194 | 14.5303 | Europe/Zagreb | UTC+1 | Malinska | Primorsko-Goranska | HR | Croatia |
Pasjak | 51214 | 45.4874 | 14.2404 | Europe/Zagreb | UTC+1 | Šapjane | Primorsko-Goranska | HR | Croatia |
Straža krapinska | 49000 | 46.1593 | 15.8926 | Europe/Zagreb | UTC+1 | Krapina | Krapinsko-Zagorska | HR | Croatia |
Popovo selo | 47300 | 45.3169 | 15.2571 | Europe/Zagreb | UTC+1 | Ogulin | Karlovačka | HR | Croatia |
Svetoblažje | 31411 | 45.2681 | 18.2965 | Europe/Zagreb | UTC+1 | Trnava | Osječko-Baranjska | HR | Croatia |
Kostreši šaški | 44222 | 45.2986 | 16.6338 | Europe/Zagreb | UTC+1 | Šaš | Sisačko-Moslavačka | HR | Croatia |
Grbavac | 43290 | 45.7047 | 17.1268 | Europe/Zagreb | UTC+1 | Grubišno Polje | Bjelovarsko-Bilogorska | HR | Croatia |
Hudi bitek | 10257 | 45.7102 | 15.8965 | Europe/Zagreb | UTC+1 | Brezovica | Grad Zagreb | HR | Croatia |
Kutnjak | 48317 | 46.2718 | 16.7818 | Europe/Zagreb | UTC+1 | Legrad | Koprivničko-Križevačka | HR | Croatia |
Vranovača | 53230 | 44.7583 | 15.7003 | Europe/Zagreb | UTC+1 | Korenica | Ličko-Senjska | HR | Croatia |
Kraljevac | 21255 | 43.4804 | 16.2206 | Europe/Zagreb | UTC+1 | Zadvarje | Splitsko-Dalmatinska | HR | Croatia |
Duga luka | 52220 | 45.0502 | 14.1585 | Europe/Zagreb | UTC+1 | Labin | Istarska | HR | Croatia |
Vrpolje | 22300 | 44.0759 | 16.2266 | Europe/Zagreb | UTC+1 | Knin | Šibensko-Kninska | HR | Croatia |
Utinja vrelo | 47220 | 45.3820 | 15.7475 | Europe/Zagreb | UTC+1 | Vojnić | Karlovačka | HR | Croatia |
Pobjenik | 43240 | 45.7078 | 16.6151 | Europe/Zagreb | UTC+1 | Čazma | Bjelovarsko-Bilogorska | HR | Croatia |
Velika gora | 10380 | 45.9603 | 16.1938 | Europe/Zagreb | UTC+1 | Sveti Ivan Zelina | Zagrebačka | HR | Croatia |
Berek | 43232 | 45.7421 | 16.8312 | Europe/Zagreb | UTC+1 | Berek | Bjelovarsko-Bilogorska | HR | Croatia |
Sveti matej | 49245 | 45.9673 | 16.0742 | Europe/Zagreb | UTC+1 | Gornja Stubica | Krapinsko-Zagorska | HR | Croatia |
Majur | 10344 | 45.9186 | 16.6882 | Europe/Zagreb | UTC+1 | Farkaševac | Zagrebačka | HR | Croatia |
Zastenice | 51219 | 45.3738 | 14.4714 | Europe/Zagreb | UTC+1 | Čavle | Primorsko-Goranska | HR | Croatia |
Razbojište | 31433 | 45.4410 | 18.2493 | Europe/Zagreb | UTC+1 | Podgorač | Osječko-Baranjska | HR | Croatia |
Katoličko selišće | 44316 | 45.6272 | 16.6251 | Europe/Zagreb | UTC+1 | Velika Ludina | Sisačko-Moslavačka | HR | Croatia |
Novoselo bilajsko | 53000 | 44.5168 | 15.4222 | Europe/Zagreb | UTC+1 | Gospić | Ličko-Senjska | HR | Croatia |
Adžamovci | 35422 | 45.2536 | 17.4624 | Europe/Zagreb | UTC+1 | Zapolje | Brodsko-Posavska | HR | Croatia |
Hum bistrički | 49246 | 46.0087 | 16.0953 | Europe/Zagreb | UTC+1 | Marija Bistrica | Krapinsko-Zagorska | HR | Croatia |
Vojnovec loborski | 49253 | 46.1534 | 16.0436 | Europe/Zagreb | UTC+1 | Lobor | Krapinsko-Zagorska | HR | Croatia |
Bednjica | 42255 | 46.2885 | 15.9787 | Europe/Zagreb | UTC+1 | Donja Višnjica | Varaždinska | HR | Croatia |
Natkrižovljan | 42208 | 46.3569 | 16.1206 | Europe/Zagreb | UTC+1 | Cestica | Varaždinska | HR | Croatia |
Slatina | 33520 | 45.7035 | 17.7022 | Europe/Zagreb | UTC+1 | Slatina | Virovitičko-Podravska | HR | Croatia |
Ferežani | 48265 | 46.0384 | 16.4326 | Europe/Zagreb | UTC+1 | Raven | Koprivničko-Križevačka | HR | Croatia |
Pešćenica | 44272 | 45.6041 | 16.1692 | Europe/Zagreb | UTC+1 | Lekenik | Sisačko-Moslavačka | HR | Croatia |
Male sesvete | 48264 | 46.0577 | 16.6536 | Europe/Zagreb | UTC+1 | Kloštar Vojakovački | Koprivničko-Križevačka | HR | Croatia |
Hruševec | 49240 | 46.0041 | 15.9693 | Europe/Zagreb | UTC+1 | Donja Stubica | Krapinsko-Zagorska | HR | Croatia |
Bakovčice | 48000 | 46.1642 | 16.8336 | Europe/Zagreb | UTC+1 | Koprivnica | Koprivničko-Križevačka | HR | Croatia |
Lipovac majur | 43500 | 45.6193 | 17.1810 | Europe/Zagreb | UTC+1 | Daruvar | Bjelovarsko-Bilogorska | HR | Croatia |
Zajezda | 49284 | 46.1587 | 16.1914 | Europe/Zagreb | UTC+1 | Budinšćina | Krapinsko-Zagorska | HR | Croatia |
Hum košnički | 49216 | 46.1574 | 15.6387 | Europe/Zagreb | UTC+1 | Desinić | Krapinsko-Zagorska | HR | Croatia |
Prijevor | 20236 | 42.6763 | 18.1213 | Europe/Zagreb | UTC+1 | Mokošica | Dubrovačko-Neretvanska | HR | Croatia |
Ribnjak | 48312 | 46.1737 | 16.6147 | Europe/Zagreb | UTC+1 | Rasinja | Koprivničko-Križevačka | HR | Croatia |
Oteš | 53212 | 44.6179 | 15.2809 | Europe/Zagreb | UTC+1 | Klanac | Ličko-Senjska | HR | Croatia |
Marof | 40313 | 46.5298 | 16.3850 | Europe/Zagreb | UTC+1 | Sveti Martin na Muri | Međimurska | HR | Croatia |
Porat | 51511 | 45.1222 | 14.4953 | Europe/Zagreb | UTC+1 | Malinska | Primorsko-Goranska | HR | Croatia |
Kabal | 10344 | 45.8603 | 16.6409 | Europe/Zagreb | UTC+1 | Farkaševac | Zagrebačka | HR | Croatia |
Delić poljana | 47222 | 45.1599 | 15.7009 | Europe/Zagreb | UTC+1 | Cetingrad | Karlovačka | HR | Croatia |
Stari pavljani | 43000 | 45.8596 | 16.8828 | Europe/Zagreb | UTC+1 | Bjelovar | Bjelovarsko-Bilogorska | HR | Croatia |
Perušić benkovački | 23420 | 44.0080 | 15.6373 | Europe/Zagreb | UTC+1 | Benkovac | Zadarska | HR | Croatia |
Sveti ivan | 51511 | 45.1023 | 14.5296 | Europe/Zagreb | UTC+1 | Malinska | Primorsko-Goranska | HR | Croatia |
Pirelići | 52427 | 45.3604 | 13.8064 | Europe/Zagreb | UTC+1 | Livade (Levade) | Istarska | HR | Croatia |
Tuškani | 47286 | 45.5701 | 15.5612 | Europe/Zagreb | UTC+1 | Mahično | Karlovačka | HR | Croatia |
Vukomerić | 10418 | 45.6152 | 15.9492 | Europe/Zagreb | UTC+1 | Dubranec | Zagrebačka | HR | Croatia |
Buzin | 10010 | 45.7639 | 16.0054 | Europe/Zagreb | UTC+1 | Zagreb-Sloboština | Grad Zagreb | HR | Croatia |
Donja letina | 44210 | 45.4204 | 16.5871 | Europe/Zagreb | UTC+1 | Sunja | Sisačko-Moslavačka | HR | Croatia |
Žiškovec | 40000 | 46.4512 | 16.4336 | Europe/Zagreb | UTC+1 | Čakovec | Međimurska | HR | Croatia |
Orešje okićko | 10450 | 45.7303 | 15.6816 | Europe/Zagreb | UTC+1 | Jastrebarsko | Zagrebačka | HR | Croatia |
Vrškovac | 47283 | 45.6636 | 15.4021 | Europe/Zagreb | UTC+1 | Vivodina | Karlovačka | HR | Croatia |
Glavičani | 44440 | 45.1371 | 16.3415 | Europe/Zagreb | UTC+1 | Dvor | Sisačko-Moslavačka | HR | Croatia |
Koledinec | 48312 | 46.2402 | 16.7710 | Europe/Zagreb | UTC+1 | Rasinja | Koprivničko-Križevačka | HR | Croatia |
Ladvić | 51260 | 45.1759 | 14.7121 | Europe/Zagreb | UTC+1 | Crikvenica | Primorsko-Goranska | HR | Croatia |
Korita rakovička | 47245 | 44.9948 | 15.6515 | Europe/Zagreb | UTC+1 | Rakovica | Karlovačka | HR | Croatia |
Gradiščak | 40313 | 46.5067 | 16.3482 | Europe/Zagreb | UTC+1 | Sveti Martin na Muri | Međimurska | HR | Croatia |
Heraki | 52448 | 45.1901 | 13.7632 | Europe/Zagreb | UTC+1 | Sveti Lovreč | Istarska | HR | Croatia |
Spinčići | 51215 | 45.3752 | 14.3371 | Europe/Zagreb | UTC+1 | Kastav | Primorsko-Goranska | HR | Croatia |
Krivac | 51301 | 45.4574 | 14.8539 | Europe/Zagreb | UTC+1 | Brod na Kupi | Primorsko-Goranska | HR | Croatia |
Druškovec | 42243 | 46.2581 | 16.1524 | Europe/Zagreb | UTC+1 | Maruševec | Varaždinska | HR | Croatia |
Ostrovica | 21253 | 43.4669 | 16.7026 | Europe/Zagreb | UTC+1 | Gata | Splitsko-Dalmatinska | HR | Croatia |
Konjevrate | 22221 | 43.7836 | 16.0207 | Europe/Zagreb | UTC+1 | Lozovac | Šibensko-Kninska | HR | Croatia |
Lisičić | 23420 | 44.0318 | 15.6837 | Europe/Zagreb | UTC+1 | Benkovac | Zadarska | HR | Croatia |
Borovac | 44323 | 45.2914 | 17.1469 | Europe/Zagreb | UTC+1 | Rajić | Sisačko-Moslavačka | HR | Croatia |
Ljubelj | 42222 | 46.1650 | 16.4261 | Europe/Zagreb | UTC+1 | Ljubeščica | Varaždinska | HR | Croatia |
Vranjic | 21210 | 43.5332 | 16.4656 | Europe/Zagreb | UTC+1 | Solin | Splitsko-Dalmatinska | HR | Croatia |
Turjanski | 53223 | 44.7838 | 15.5123 | Europe/Zagreb | UTC+1 | Vrhovine | Ličko-Senjska | HR | Croatia |
Šorgi | 52428 | 45.4012 | 13.8429 | Europe/Zagreb | UTC+1 | Oprtalj (Portole) | Istarska | HR | Croatia |
Veliki miletinac | 43531 | 45.6829 | 17.3357 | Europe/Zagreb | UTC+1 | Veliki Bastaji | Bjelovarsko-Bilogorska | HR | Croatia |
Malino | 35250 | 45.1726 | 17.7266 | Europe/Zagreb | UTC+1 | Oriovac | Brodsko-Posavska | HR | Croatia |
Gornji emovci | 34000 | 45.3579 | 17.6440 | Europe/Zagreb | UTC+1 | Požega | Požeško-Slavonska | HR | Croatia |
Forkuševci | 31402 | 45.3517 | 18.4984 | Europe/Zagreb | UTC+1 | Semeljci | Osječko-Baranjska | HR | Croatia |
Donja drenova | 10382 | 45.9355 | 16.1791 | Europe/Zagreb | UTC+1 | Donja Zelina | Zagrebačka | HR | Croatia |
Suša | 10411 | 45.6313 | 16.2874 | Europe/Zagreb | UTC+1 | Orle | Zagrebačka | HR | Croatia |
Lukavec | 42242 | 46.2450 | 16.2174 | Europe/Zagreb | UTC+1 | Radovan | Varaždinska | HR | Croatia |
Šartovac | 44320 | 45.5178 | 16.7975 | Europe/Zagreb | UTC+1 | Kutina | Sisačko-Moslavačka | HR | Croatia |
Rivanj | 23291 | 44.1570 | 15.0362 | Europe/Zagreb | UTC+1 | Sestrunj | Zadarska | HR | Croatia |
Šiškovci | 32272 | 45.2006 | 18.6487 | Europe/Zagreb | UTC+1 | Cerna | Vukovarsko-Srijemska | HR | Croatia |
Musić | 31416 | 45.2908 | 18.1687 | Europe/Zagreb | UTC+1 | Levanjska Varoš | Osječko-Baranjska | HR | Croatia |
Stupa | 20205 | 42.8984 | 17.7265 | Europe/Zagreb | UTC+1 | Topolo | Dubrovačko-Neretvanska | HR | Croatia |
Contents of the different packs
- Free Pack : Download 3000 cities of Croatia for free !
- Medium Pack : The cities of the Croatia associated with their respective regions and counties. ( BONUS : Includes ISO and COUNTRY fields )
- Big Pack : Contains the contents of the medium pack and download the 7011 Croatia postal codes, latitude, longitude and timezone.
The free pack contains all data in CSV format. All other paid packages contain data in different formats: CSV, SQL, JSON, XML, TXT.
* Payments are secure and can be made by credit card or paypal. Once the payment has been made, you will receive the ordered product by e-mail immediately. Please note that there may be a slight delay of a few minutes.
