Download Greece Cities
Greece has 791 cities in 54 counties and 13 regions. Our free list of Greece cities contains 250 cities in the Greece. If you want to download a more complete database of the Greece containing the county and the region of the cities of the Greece, the postcodes of the cities of the Greece as well as other data such as the longitude, latitude, time zone of the cities of the Greece we have data packs available for purchase.
Download for free or buy the Greece cities database in excel, SQL, txt, JSON or XML format. Below is an extract from the full version : the Big Pack.
Download for free Get all the cities in Greece (791 cities)
city | zip_code | latitude | longitude | timezone_1 | timezone_2 | county | region | iso | country |
---|---|---|---|---|---|---|---|---|---|
Neapoli | 230-53 | 36.5501 | 23.0383 | Europe/Athens | UTC+2 | Laconia | Peloponnese | GR | Greece |
Metsovo | 442-00 | 39.7712 | 21.1836 | Europe/Athens | UTC+2 | Ioannina | Epirus | GR | Greece |
Platikabos | 400-09 | 39.6176 | 22.5319 | Europe/Athens | UTC+2 | Larissa | Thessaly | GR | Greece |
Proastio | 430-70 | 39.4970 | 21.9294 | Europe/Athens | UTC+2 | Karditsa | Thessaly | GR | Greece |
Dimitsana | 220-07 | 37.5973 | 22.0407 | Europe/Athens | UTC+2 | Arcadia | Peloponnese | GR | Greece |
Ligoyrio | 210-52 | 37.5903 | 23.0746 | Europe/Athens | UTC+2 | Argolis | Peloponnese | GR | Greece |
Kalimnos | 852-00 | 36.9512 | 26.9854 | Europe/Athens | UTC+2 | Dodecanese | South Aegean | GR | Greece |
Nea epidairos | 210-54 | 37.6786 | 23.1302 | Europe/Athens | UTC+2 | Argolis | Peloponnese | GR | Greece |
Asprovalta | 570-21 | 40.7198 | 23.7106 | Europe/Athens | UTC+2 | Thessaloniki | Central Macedonia | GR | Greece |
Ymittos | 172-36 | 37.9649 | 23.8186 | Europe/Athens | UTC+2 | Athens | Attica | GR | Greece |
Lagkadikia | 570-20 | 40.6374 | 23.2484 | Europe/Athens | UTC+2 | Thessaloniki | Central Macedonia | GR | Greece |
Chalkida | 341-00 | 38.4636 | 23.5918 | Europe/Athens | UTC+2 | Euboea | Central Greece | GR | Greece |
N. ionia voloy | 384-45 | 39.3661 | 22.9347 | Europe/Athens | UTC+2 | Magnesia | Thessaly | GR | Greece |
Agios germanos | 530-77 | 40.7829 | 21.0470 | Europe/Athens | UTC+2 | Florina | West Macedonia | GR | Greece |
Lavara | 680-04 | 41.2736 | 26.3833 | Europe/Athens | UTC+2 | Evros | East Macedonia And Thrace | GR | Greece |
Filotas | 530-70 | 40.6367 | 21.7204 | Europe/Athens | UTC+2 | Florina | West Macedonia | GR | Greece |
Kavala | 652-01 | 41.0058 | 24.5018 | Europe/Athens | UTC+2 | Kavala | East Macedonia And Thrace | GR | Greece |
Kechrokabos | 640-09 | 41.1578 | 24.6381 | Europe/Athens | UTC+2 | Kavala | East Macedonia And Thrace | GR | Greece |
Lidoriki | 330-53 | 38.6162 | 22.1680 | Europe/Athens | UTC+2 | Phocis | Central Greece | GR | Greece |
Agrafa | 360-73 | 39.1410 | 21.6509 | Europe/Athens | UTC+2 | Evrytania | Central Greece | GR | Greece |
Perigiali | 200-11 | 37.9326 | 22.8541 | Europe/Athens | UTC+2 | Corinthia | Peloponnese | GR | Greece |
Dafni agioy oroys | 630-87 | 40.3213 | 23.2704 | Europe/Athens | UTC+2 | Chalkidiki | Central Macedonia | GR | Greece |
Salamina | 189-00 | 37.9310 | 23.5152 | Europe/Athens | UTC+2 | Piraeus | Attica | GR | Greece |
Farsala | 403-00 | 39.2950 | 22.3855 | Europe/Athens | UTC+2 | Larissa | Thessaly | GR | Greece |
Ailonari | 340-09 | 38.4879 | 24.1214 | Europe/Athens | UTC+2 | Euboea | Central Greece | GR | Greece |
Platania | 730-14 | 39.1488 | 23.2850 | Europe/Athens | UTC+2 | Chania | Crete | GR | Greece |
Redina | 430-68 | 40.6878 | 23.5623 | Europe/Athens | UTC+2 | Karditsa | Thessaly | GR | Greece |
Agios konstadinos | 300-27 | 38.6392 | 21.3960 | Europe/Athens | UTC+2 | Aetolia-Acarnania | West Greece | GR | Greece |
Ano chora | 300-23 | 38.5924 | 21.9248 | Europe/Athens | UTC+2 | Aetolia-Acarnania | West Greece | GR | Greece |
Vlachokerasia | 220-16 | 37.2959 | 22.3705 | Europe/Athens | UTC+2 | Arcadia | Peloponnese | GR | Greece |
Sperchiada | 350-03 | 38.9104 | 22.1271 | Europe/Athens | UTC+2 | Phthiotis | Central Greece | GR | Greece |
Archea korinthos | 200-07 | 37.9082 | 22.8857 | Europe/Athens | UTC+2 | Corinthia | Peloponnese | GR | Greece |
Foyrni | 834-00 | 37.5857 | 26.4390 | Europe/Athens | UTC+2 | Samos | North Aegean | GR | Greece |
Stairos | 153-44 | 38.0286 | 23.8625 | Europe/Athens | UTC+2 | East Attica | Attica | GR | Greece |
Mithimna | 811-08 | 39.1751 | 26.3682 | Europe/Athens | UTC+2 | Lesbos | North Aegean | GR | Greece |
Agios nikolaos | 240-24 | 36.8400 | 22.3593 | Europe/Athens | UTC+2 | Messinia | Peloponnese | GR | Greece |
Dispilio | 520-57 | 40.4819 | 21.2890 | Europe/Athens | UTC+2 | Kastoria | West Macedonia | GR | Greece |
Heraklion | 712-01 | 35.3369 | 25.1325 | Europe/Athens | UTC+2 | Heraklion | Crete | GR | Greece |
Doliana | 440-04 | 39.9101 | 20.5941 | Europe/Athens | UTC+2 | Ioannina | Epirus | GR | Greece |
Anavyssos | 190-13 | 37.7335 | 23.9484 | Europe/Athens | UTC+2 | East Attica | Attica | GR | Greece |
Loyros | 480-61 | 39.2590 | 20.6898 | Europe/Athens | UTC+2 | Preveza | Epirus | GR | Greece |
Skiathos | 370-02 | 39.1582 | 23.4438 | Europe/Athens | UTC+2 | Magnesia | Thessaly | GR | Greece |
Koropi | 194-00 | 37.9019 | 23.8740 | Europe/Athens | UTC+2 | West Attica | Attica | GR | Greece |
Mesochora | 420-37 | 39.4745 | 21.3288 | Europe/Athens | UTC+2 | Trikala | Thessaly | GR | Greece |
Ekali | 145-78 | 38.1094 | 23.8395 | Europe/Athens | UTC+2 | Athens | Attica | GR | Greece |
Sparti | 231-00 | 37.0752 | 22.4262 | Europe/Athens | UTC+2 | Laconia | Peloponnese | GR | Greece |
Aroania | 250-16 | 37.8909 | 22.0129 | Europe/Athens | UTC+2 | Achaea | West Greece | GR | Greece |
Keramoti | 640-11 | 40.8825 | 24.7214 | Europe/Athens | UTC+2 | Kavala | East Macedonia And Thrace | GR | Greece |
Domvrena | 320-10 | 38.2545 | 22.9820 | Europe/Athens | UTC+2 | Boeotia | Central Greece | GR | Greece |
Agia marina nea kydonias | 730-14 | 35.5193 | 23.9275 | Europe/Athens | UTC+2 | Heraklion | Crete | GR | Greece |
Potamos | 802-00 | 36.3017 | 22.9622 | Europe/Athens | UTC+2 | Piraeus | Attica | GR | Greece |
Nigrita | 622-00 | 40.9095 | 23.5020 | Europe/Athens | UTC+2 | Serres | Central Macedonia | GR | Greece |
Vyronas | 162-31 | 37.9632 | 23.7548 | Europe/Athens | UTC+2 | Athens | Attica | GR | Greece |
Gargaliani | 244-00 | 37.0681 | 21.6383 | Europe/Athens | UTC+2 | Messinia | Peloponnese | GR | Greece |
Arnea | 630-74 | 40.4961 | 23.6026 | Europe/Athens | UTC+2 | Chalkidiki | Central Macedonia | GR | Greece |
Neapoli kritis | 724-00 | 37.9652 | 23.9881 | Europe/Athens | UTC+2 | Lasithi | Crete | GR | Greece |
Ialisos | 851-01 | 36.4146 | 28.1564 | Europe/Athens | UTC+2 | Dodecanese | South Aegean | GR | Greece |
Rizia | 680-14 | 41.6249 | 26.4276 | Europe/Athens | UTC+2 | Evros | East Macedonia And Thrace | GR | Greece |
Katheni | 340-18 | 38.5721 | 23.7737 | Europe/Athens | UTC+2 | Euboea | Central Greece | GR | Greece |
Pirgos iraklioy | 700-10 | 35.0438 | 25.1506 | Europe/Athens | UTC+2 | Heraklion | Crete | GR | Greece |
Livadi | 400-02 | 40.0878 | 22.1210 | Europe/Athens | UTC+2 | Larissa | Thessaly | GR | Greece |
Adamas | 848-01 | 36.7040 | 24.4931 | Europe/Athens | UTC+2 | Cyclades | South Aegean | GR | Greece |
Panetolio | 300-03 | 38.5845 | 21.4458 | Europe/Athens | UTC+2 | Aetolia-Acarnania | West Greece | GR | Greece |
Adikira | 320-12 | 38.3831 | 22.6282 | Europe/Athens | UTC+2 | Boeotia | Central Greece | GR | Greece |
Aliartos | 320-01 | 38.3771 | 23.1025 | Europe/Athens | UTC+2 | Boeotia | Central Greece | GR | Greece |
Grevena | 511-00 | 40.0847 | 21.4273 | Europe/Athens | UTC+2 | Grevena | West Macedonia | GR | Greece |
Sifnos | 840-03 | 36.9898 | 24.7040 | Europe/Athens | UTC+2 | Cyclades | South Aegean | GR | Greece |
Politia | 145-65 | 38.3047 | 23.7889 | Europe/Athens | UTC+2 | Athens | Attica | GR | Greece |
Stairochori | 720-55 | 35.0830 | 25.9366 | Europe/Athens | UTC+2 | Lasithi | Crete | GR | Greece |
Anthousa | 153-44 | 40.2519 | 21.2019 | Europe/Athens | UTC+2 | East Attica | Attica | GR | Greece |
Menidi | 300-16 | 39.0441 | 21.1190 | Europe/Athens | UTC+2 | Aetolia-Acarnania | West Greece | GR | Greece |
Pirgos | 831-04 | 37.7181 | 26.8102 | Europe/Athens | UTC+2 | Samos | North Aegean | GR | Greece |
Poros | 180-20 | 37.5015 | 23.4566 | Europe/Athens | UTC+2 | Piraeus | Attica | GR | Greece |
Kastorio | 230-59 | 37.1705 | 22.3061 | Europe/Athens | UTC+2 | Laconia | Peloponnese | GR | Greece |
Siros | 841-00 | 37.4647 | 24.9173 | Europe/Athens | UTC+2 | Cyclades | South Aegean | GR | Greece |
Stamata | 145-75 | 38.1268 | 23.8834 | Europe/Athens | UTC+2 | East Attica | Attica | GR | Greece |
Servia | 505-00 | 40.1866 | 22.0012 | Europe/Athens | UTC+2 | Kozani | West Macedonia | GR | Greece |
Stairoypoli | 564-29 | 40.6957 | 22.9610 | Europe/Athens | UTC+2 | Thessaloniki | Central Macedonia | GR | Greece |
Amaliada | 272-00 | 37.7980 | 21.3525 | Europe/Athens | UTC+2 | Ilia | West Greece | GR | Greece |
Nea michaniona | 570-04 | 40.4449 | 22.8672 | Europe/Athens | UTC+2 | Thessaloniki | Central Macedonia | GR | Greece |
Astakos | 300-06 | 38.5794 | 21.1192 | Europe/Athens | UTC+2 | Aetolia-Acarnania | West Greece | GR | Greece |
Lindos | 851-07 | 36.0872 | 28.0610 | Europe/Athens | UTC+2 | Dodecanese | South Aegean | GR | Greece |
Chora sfakion | 730-11 | 35.2029 | 24.1383 | Europe/Athens | UTC+2 | Chania | Crete | GR | Greece |
Orchomenos | 323-00 | 38.5126 | 23.0744 | Europe/Athens | UTC+2 | Boeotia | Central Greece | GR | Greece |
Kaliani | 200-16 | 37.8943 | 22.4928 | Europe/Athens | UTC+2 | Corinthia | Peloponnese | GR | Greece |
Filiates | 463-00 | 39.6540 | 20.3803 | Europe/Athens | UTC+2 | Thesprotia | Epirus | GR | Greece |
Krestena | 270-55 | 37.5857 | 21.6086 | Europe/Athens | UTC+2 | Ilia | West Greece | GR | Greece |
Raptopoylo | 360-70 | 39.1626 | 21.4704 | Europe/Athens | UTC+2 | Evrytania | Central Greece | GR | Greece |
Chatzis | 240-14 | 37.0239 | 21.8345 | Europe/Athens | UTC+2 | Messinia | Peloponnese | GR | Greece |
Neo petritsi | 620-43 | 41.2679 | 23.3012 | Europe/Athens | UTC+2 | Serres | Central Macedonia | GR | Greece |
Karoysades | 490-81 | 39.7668 | 19.7185 | Europe/Athens | UTC+2 | Corfu | Ionian Islands | GR | Greece |
Vathi chanion | 730-12 | 35.3616 | 23.5973 | Europe/Athens | UTC+2 | Chania | Crete | GR | Greece |
Avlona | 190-11 | 40.7783 | 21.3028 | Europe/Athens | UTC+2 | East Attica | Attica | GR | Greece |
Axioupoli | 614-00 | 40.9871 | 22.5422 | Europe/Athens | UTC+2 | Kilkis | Central Macedonia | GR | Greece |
Aspropyrgos | 193-00 | 38.0835 | 23.5986 | Europe/Athens | UTC+2 | West Attica | Attica | GR | Greece |
Orestiada | 682-00 | 41.4631 | 26.3570 | Europe/Athens | UTC+2 | Evros | East Macedonia And Thrace | GR | Greece |
Psychiko | 152-37 | 38.1608 | 23.6581 | Europe/Athens | UTC+2 | Athens | Attica | GR | Greece |
Palea epidairos | 210-59 | 37.6392 | 23.1583 | Europe/Athens | UTC+2 | Argolis | Peloponnese | GR | Greece |
Chalastra | 573-00 | 40.6295 | 22.7352 | Europe/Athens | UTC+2 | Thessaloniki | Central Macedonia | GR | Greece |
Proti | 620-47 | 37.8856 | 23.7305 | Europe/Athens | UTC+2 | Serres | Central Macedonia | GR | Greece |
Contents of the different packs
- Free Pack : Download 250 cities of Greece for free !
- Medium Pack : The cities of the Greece associated with their respective regions and counties. ( BONUS : Includes ISO and COUNTRY fields )
- Big Pack : Contains the contents of the medium pack and download the 791 Greece postal codes, latitude, longitude and timezone.
The free pack contains all data in CSV format. All other paid packages contain data in different formats: CSV, SQL, JSON, XML, TXT.
* Payments are secure and can be made by credit card or paypal. Once the payment has been made, you will receive the ordered product by e-mail immediately. Please note that there may be a slight delay of a few minutes.
