Download Ireland Cities
Ireland has 3179 cities in 26 counties and 4 regions. Our free list of Ireland cities contains 1000 cities in the Ireland. If you want to download a more complete database of the Ireland containing the county and the region of the cities of the Ireland as well as other data such as the longitude, latitude, time zone of the cities of the Ireland we have data packs available for purchase.
Download for free or buy the Ireland cities database in excel, SQL, txt, JSON or XML format. Below is an extract from the full version : the Big Pack.
Download for free Get all the cities in Ireland (3179 cities)
city | latitude | longitude | timezone_1 | county | region | iso | country |
---|---|---|---|---|---|---|---|
Athlone | 53.4264 | -7.9434 | Europe/Dublin | Westmeath | Leinster | IE | Ireland |
Oristown | 53.7235 | -6.7916 | Europe/Dublin | Meath | Leinster | IE | Ireland |
Kilmihill | 52.7236 | -9.3165 | Europe/Dublin | Clare | Munster | IE | Ireland |
Partry | 53.6981 | -9.2797 | Europe/Dublin | Mayo | Connacht | IE | Ireland |
Foilnamuck | 51.5395 | -9.4473 | Europe/Dublin | Cork | Munster | IE | Ireland |
Ballynana | 52.1729 | -10.3332 | Europe/Dublin | Kerry | Munster | IE | Ireland |
Kilcock | 53.4018 | -6.6667 | Europe/Dublin | Kildare | Leinster | IE | Ireland |
Ballyvoge | 51.4841 | -9.7484 | Europe/Dublin | Cork | Munster | IE | Ireland |
Levally | 53.4862 | -8.9079 | Europe/Dublin | Galway | Connacht | IE | Ireland |
Ogonnelloe | 52.8630 | -8.5078 | Europe/Dublin | Clare | Munster | IE | Ireland |
Rahan | 53.2788 | -7.5011 | Europe/Dublin | Offaly | Leinster | IE | Ireland |
Killeeneenmore | 53.2277 | -8.7976 | Europe/Dublin | Galway | Connacht | IE | Ireland |
Glashaboy east | 52.0333 | -8.6950 | Europe/Dublin | Cork | Munster | IE | Ireland |
Tooraneena | 52.2056 | -7.7165 | Europe/Dublin | Waterford | Munster | IE | Ireland |
Astee | 52.5531 | -9.5595 | Europe/Dublin | Kerry | Munster | IE | Ireland |
Ratoath | 53.5105 | -6.4583 | Europe/Dublin | Meath | Leinster | IE | Ireland |
Feenagh | 52.7227 | -9.1592 | Europe/Dublin | Clare | Munster | IE | Ireland |
Moylough | 53.4889 | -8.5661 | Europe/Dublin | Galway | Connacht | IE | Ireland |
Clonoulty | 52.6014 | -7.9604 | Europe/Dublin | Tipperary | Munster | IE | Ireland |
Ballyvaldon | 52.4626 | -6.3224 | Europe/Dublin | Wexford | Leinster | IE | Ireland |
Kilcoe | 51.5548 | -9.4051 | Europe/Dublin | Cork | Munster | IE | Ireland |
Burnfort | 52.0693 | -8.5968 | Europe/Dublin | Cork | Munster | IE | Ireland |
Hough | 52.6241 | -7.9522 | Europe/Dublin | Tipperary | Munster | IE | Ireland |
Trim | 53.5558 | -6.7939 | Europe/Dublin | Meath | Leinster | IE | Ireland |
Hollywood | 53.0862 | -6.6048 | Europe/Dublin | Wicklow | Leinster | IE | Ireland |
Ballickmoyler | 52.8794 | -7.0132 | Europe/Dublin | Laois | Leinster | IE | Ireland |
Butlerstown | 51.5999 | -8.7249 | Europe/Dublin | Waterford | Munster | IE | Ireland |
Ennis | 52.8460 | -8.9814 | Europe/Dublin | Clare | Munster | IE | Ireland |
Ballylucas | 52.4373 | -6.4483 | Europe/Dublin | Wexford | Leinster | IE | Ireland |
Parkbane | 51.7921 | -8.8643 | Europe/Dublin | Cork | Munster | IE | Ireland |
Rathgranagher | 53.5928 | -9.0722 | Europe/Dublin | Mayo | Connacht | IE | Ireland |
Ballinalee | 53.7748 | -7.6550 | Europe/Dublin | Longford | Leinster | IE | Ireland |
Carrigaday | 52.2260 | -10.0121 | Europe/Dublin | Kerry | Munster | IE | Ireland |
Balleen | 52.7538 | -7.4397 | Europe/Dublin | Kilkenny | Leinster | IE | Ireland |
Tinnakilla | 52.4019 | -6.5745 | Europe/Dublin | Wexford | Leinster | IE | Ireland |
Kyleballyhue | 52.7818 | -6.9023 | Europe/Dublin | Carlow | Leinster | IE | Ireland |
Killallon | 53.6714 | -7.0612 | Europe/Dublin | Meath | Leinster | IE | Ireland |
Kilmurry | 52.9164 | -6.6626 | Europe/Dublin | Clare | Munster | IE | Ireland |
Castletroy | 52.6759 | -8.5507 | Europe/Dublin | Limerick | Munster | IE | Ireland |
Mount nugent | 53.8200 | -7.2550 | Europe/Dublin | Cavan | Ulster | IE | Ireland |
Coolgreen | 51.9843 | -8.4149 | Europe/Dublin | Cork | Munster | IE | Ireland |
Ballyjamesduff | 53.8643 | -7.2060 | Europe/Dublin | Cavan | Ulster | IE | Ireland |
Milltown | 53.6165 | -8.8995 | Europe/Dublin | Kerry | Munster | IE | Ireland |
Coxtown | 53.2450 | -8.3008 | Europe/Dublin | Galway | Connacht | IE | Ireland |
Rathowen | 53.6581 | -7.5164 | Europe/Dublin | Westmeath | Leinster | IE | Ireland |
Collon | 53.7803 | -6.4794 | Europe/Dublin | Louth | Leinster | IE | Ireland |
Cashla | 53.3169 | -8.8727 | Europe/Dublin | Galway | Connacht | IE | Ireland |
Barnacahoge | 53.9149 | -8.8591 | Europe/Dublin | Mayo | Connacht | IE | Ireland |
Gorteen | 53.5913 | -8.7098 | Europe/Dublin | Limerick | Munster | IE | Ireland |
Greenanstown | 53.6167 | -6.3166 | Europe/Dublin | Meath | Leinster | IE | Ireland |
Letterkenny | 54.9505 | -7.7327 | Europe/Dublin | Donegal | Ulster | IE | Ireland |
Kilcoran | 52.3349 | -7.9956 | Europe/Dublin | Tipperary | Munster | IE | Ireland |
Macroom | 51.9072 | -8.9560 | Europe/Dublin | Cork | Munster | IE | Ireland |
Belgooly | 51.7389 | -8.4801 | Europe/Dublin | Cork | Munster | IE | Ireland |
Gaybrook | 53.4792 | -7.3243 | Europe/Dublin | Westmeath | Leinster | IE | Ireland |
Ballyheige | 52.3924 | -9.8318 | Europe/Dublin | Kerry | Munster | IE | Ireland |
Teerelton | 51.8414 | -8.9919 | Europe/Dublin | Cork | Munster | IE | Ireland |
Bundoran | 54.4792 | -8.2798 | Europe/Dublin | Donegal | Ulster | IE | Ireland |
Gorey | 52.6751 | -6.2918 | Europe/Dublin | Wexford | Leinster | IE | Ireland |
Coorleagh | 52.7045 | -7.0537 | Europe/Dublin | Kilkenny | Leinster | IE | Ireland |
Castlehill | 53.9999 | -9.8142 | Europe/Dublin | Mayo | Connacht | IE | Ireland |
Midfield | 53.8991 | -8.9242 | Europe/Dublin | Mayo | Connacht | IE | Ireland |
Ballycommon | 52.8930 | -8.2456 | Europe/Dublin | Tipperary | Munster | IE | Ireland |
Piercetown | 52.2885 | -6.4880 | Europe/Dublin | Wexford | Leinster | IE | Ireland |
Kilcullen | 53.1319 | -6.7441 | Europe/Dublin | Kildare | Leinster | IE | Ireland |
Caragh lake | 52.0749 | -9.8709 | Europe/Dublin | Kerry | Munster | IE | Ireland |
Old kildimo | 52.6100 | -8.8047 | Europe/Dublin | Limerick | Munster | IE | Ireland |
Drummullin | 53.8517 | -8.1190 | Europe/Dublin | Roscommon | Connacht | IE | Ireland |
Glenshelane | 52.1485 | -7.8268 | Europe/Dublin | Waterford | Munster | IE | Ireland |
Caheradrine | 53.2485 | -8.8992 | Europe/Dublin | Galway | Connacht | IE | Ireland |
Clogh | 52.8621 | -7.1648 | Europe/Dublin | Kilkenny | Leinster | IE | Ireland |
New ross | 52.3971 | -6.9447 | Europe/Dublin | Wexford | Leinster | IE | Ireland |
Crossna | 54.0191 | -8.1879 | Europe/Dublin | Roscommon | Connacht | IE | Ireland |
Monamolin | 52.5566 | -6.3469 | Europe/Dublin | Wexford | Leinster | IE | Ireland |
Ballagh | 53.3001 | -9.0969 | Europe/Dublin | Tipperary | Munster | IE | Ireland |
Keenagh | 54.0380 | -9.4950 | Europe/Dublin | Mayo | Connacht | IE | Ireland |
Dublin 4 | 53.3279 | -6.2245 | Europe/Dublin | Dublin | Leinster | IE | Ireland |
Cloghbrack | 53.2034 | -8.1320 | Europe/Dublin | Tipperary | Munster | IE | Ireland |
Lissaha | 52.6120 | -7.7272 | Europe/Dublin | Tipperary | Munster | IE | Ireland |
Ballinrannig | 52.1716 | -10.3895 | Europe/Dublin | Kerry | Munster | IE | Ireland |
Villierstown | 52.0907 | -7.8509 | Europe/Dublin | Waterford | Munster | IE | Ireland |
Killea | 54.3470 | -8.0814 | Europe/Dublin | Waterford | Munster | IE | Ireland |
Rosslare | 52.2751 | -6.3848 | Europe/Dublin | Wexford | Leinster | IE | Ireland |
Monaincha bog | 52.9356 | -7.7246 | Europe/Dublin | Tipperary | Munster | IE | Ireland |
Modelligo | 52.1485 | -7.7455 | Europe/Dublin | Waterford | Munster | IE | Ireland |
Kilconnor | 52.2377 | -8.5174 | Europe/Dublin | Cork | Munster | IE | Ireland |
Newcastle | 53.2949 | -8.3740 | Europe/Dublin | Galway | Connacht | IE | Ireland |
Lamoge | 52.4463 | -7.3632 | Europe/Dublin | Kilkenny | Leinster | IE | Ireland |
Kilclonfert | 53.3325 | -7.3548 | Europe/Dublin | Offaly | Leinster | IE | Ireland |
Chapelizod | 53.3502 | -6.3408 | Europe/Dublin | Dublin | Leinster | IE | Ireland |
Tara | 53.5700 | -6.5769 | Europe/Dublin | Meath | Leinster | IE | Ireland |
Forthill | 53.5819 | -7.8931 | Europe/Dublin | Longford | Leinster | IE | Ireland |
Grange beg | 53.1024 | -6.6907 | Europe/Dublin | Kildare | Leinster | IE | Ireland |
Lisnageer | 54.0734 | -7.2244 | Europe/Dublin | Cavan | Ulster | IE | Ireland |
Ballycumber | 53.3266 | -7.6878 | Europe/Dublin | Offaly | Leinster | IE | Ireland |
Rathconrath | 53.5318 | -7.5221 | Europe/Dublin | Westmeath | Leinster | IE | Ireland |
Ballindrait | 54.8460 | -7.5261 | Europe/Dublin | Donegal | Ulster | IE | Ireland |
Inishtoge | 52.4895 | -7.0644 | Europe/Dublin | Kilkenny | Leinster | IE | Ireland |
Killinthomas | 53.2530 | -7.0104 | Europe/Dublin | Kildare | Leinster | IE | Ireland |
Lisduff | 53.0495 | -7.8811 | Europe/Dublin | Cavan | Ulster | IE | Ireland |
Contents of the different packs
- Free Pack : Download 1000 cities of Ireland for free !
- Medium Pack : The cities of the Ireland associated with their respective regions and counties. ( BONUS : Includes ISO and COUNTRY fields )
- Big Pack : Contains the contents of the medium pack and download the 3179 Ireland latitude, longitude and timezone.
The free pack contains all data in CSV format. All other paid packages contain data in different formats: CSV, SQL, JSON, XML, TXT.
* Payments are secure and can be made by credit card or paypal. Once the payment has been made, you will receive the ordered product by e-mail immediately. Please note that there may be a slight delay of a few minutes.
