Download Cyprus Cities
Cyprus has 733 cities in 6 counties and 6 regions. Our free list of Cyprus cities contains 200 cities in the Cyprus. If you want to download a more complete database of the Cyprus containing the county and the region of the cities of the Cyprus, the postcodes of the cities of the Cyprus as well as other data such as the longitude, latitude, time zone of the cities of the Cyprus we have data packs available for purchase.
Download for free or buy the Cyprus cities database in excel, SQL, txt, JSON or XML format. Below is an extract from the full version : the Big Pack.
Download for free Get all the cities in Cyprus (733 cities)
city | zip_code | latitude | longitude | timezone_1 | timezone_2 | county | region | iso | country |
---|---|---|---|---|---|---|---|---|---|
Tochni | 7740 | 34.7911 | 33.3206 | Asia/Nicosia | UTC+2 | Larnaka | Larnaka | CY | Cyprus |
Amiantos kato | 4810 | 34.9163 | 32.9102 | Asia/Nicosia | UTC+2 | Lemesos | Lemesos | CY | Cyprus |
Apostolos andreas | 5873 | 35.6539 | 34.5241 | Asia/Nicosia | UTC+2 | Ammochostos | Ammochostos | CY | Cyprus |
Louroukina | 2567 | 35.0032 | 33.5020 | Asia/Nicosia | UTC+2 | Lefkosia | Lefkosia | CY | Cyprus |
Alektora | 4602 | 34.6955 | 32.6692 | Asia/Nicosia | UTC+2 | Lemesos | Lemesos | CY | Cyprus |
Filousa chrysochous | 8811 | 34.9641 | 32.5058 | Asia/Nicosia | UTC+2 | Pafos | Pafos | CY | Cyprus |
Eptagoneia | 4506 | 34.8487 | 33.1560 | Asia/Nicosia | UTC+2 | Lemesos | Lemesos | CY | Cyprus |
Alassa | 4712 | 34.7447 | 32.9237 | Asia/Nicosia | UTC+2 | Lemesos | Lemesos | CY | Cyprus |
Anafotida | 7573 | 34.8094 | 33.4614 | Asia/Nicosia | UTC+2 | Larnaka | Larnaka | CY | Cyprus |
Fota | 9551 | 35.2488 | 33.2218 | Asia/Nicosia | UTC+2 | Keryneia | Keryneia | CY | Cyprus |
Malounta | 8622 | 34.8801 | 32.6998 | Asia/Nicosia | UTC+2 | Pafos | Pafos | CY | Cyprus |
Flasou pano | 2844 | 35.0669 | 32.9055 | Asia/Nicosia | UTC+2 | Lefkosia | Lefkosia | CY | Cyprus |
Kythrea | 2500 | 35.2613 | 33.4957 | Asia/Nicosia | UTC+2 | Lefkosia | Lefkosia | CY | Cyprus |
Milia | 8744 | 34.9196 | 32.5412 | Asia/Nicosia | UTC+2 | Pafos | Pafos | CY | Cyprus |
Kampi farmaka | 2619 | 34.9034 | 33.1276 | Asia/Nicosia | UTC+2 | Lefkosia | Lefkosia | CY | Cyprus |
Kourou monastiri | 2524 | 35.2096 | 33.5570 | Asia/Nicosia | UTC+2 | Lefkosia | Lefkosia | CY | Cyprus |
Goufes | 5625 | 35.2885 | 33.6891 | Asia/Nicosia | UTC+2 | Ammochostos | Ammochostos | CY | Cyprus |
Alaminos | 7572 | 34.7843 | 33.4427 | Asia/Nicosia | UTC+2 | Larnaka | Larnaka | CY | Cyprus |
Agios andronikos gialousas | 5820 | 35.3308 | 33.8680 | Asia/Nicosia | UTC+2 | Ammochostos | Ammochostos | CY | Cyprus |
Nisou | 2571 | 35.0300 | 33.3739 | Asia/Nicosia | UTC+2 | Lefkosia | Lefkosia | CY | Cyprus |
Marathounta | 8520 | 34.7764 | 32.4935 | Asia/Nicosia | UTC+2 | Pafos | Pafos | CY | Cyprus |
Goudi | 8850 | 34.9805 | 32.4264 | Asia/Nicosia | UTC+2 | Pafos | Pafos | CY | Cyprus |
Malia | 4777 | 34.8097 | 32.7857 | Asia/Nicosia | UTC+2 | Lemesos | Lemesos | CY | Cyprus |
Dasiko kolegio kyprou | 4841 | 34.8968 | 32.8111 | Asia/Nicosia | UTC+2 | Lemesos | Lemesos | CY | Cyprus |
Miliou | 8726 | 34.9349 | 32.4683 | Asia/Nicosia | UTC+2 | Pafos | Pafos | CY | Cyprus |
Kallepeia | 8541 | 34.8456 | 32.4931 | Asia/Nicosia | UTC+2 | Pafos | Pafos | CY | Cyprus |
Foinikas | 8508 | 34.7586 | 32.5609 | Asia/Nicosia | UTC+2 | Pafos | Pafos | CY | Cyprus |
Dasikos stathmos platanion | 2829 | 35.0747 | 32.9473 | Asia/Nicosia | UTC+2 | Lefkosia | Lefkosia | CY | Cyprus |
Agios pavlos | 4562 | 34.8761 | 33.0469 | Asia/Nicosia | UTC+2 | Lemesos | Lemesos | CY | Cyprus |
Mansoura | 2958 | 35.1860 | 32.6409 | Asia/Nicosia | UTC+2 | Lefkosia | Lefkosia | CY | Cyprus |
Trozaina | 4781 | 34.8352 | 32.8170 | Asia/Nicosia | UTC+2 | Lemesos | Lemesos | CY | Cyprus |
Agios georgios | 9390 | 35.3305 | 33.2098 | Asia/Nicosia | UTC+2 | Keryneia | Keryneia | CY | Cyprus |
Drynia | 8743 | 34.9219 | 32.5327 | Asia/Nicosia | UTC+2 | Pafos | Pafos | CY | Cyprus |
Vavla | 7713 | 34.8490 | 33.2761 | Asia/Nicosia | UTC+2 | Larnaka | Larnaka | CY | Cyprus |
Anagyia | 2640 | 35.0685 | 33.2392 | Asia/Nicosia | UTC+2 | Lefkosia | Lefkosia | CY | Cyprus |
Liopetri | 5320 | 34.9996 | 33.8978 | Asia/Nicosia | UTC+2 | Ammochostos | Ammochostos | CY | Cyprus |
Platres kato | 4815 | 34.8712 | 32.8406 | Asia/Nicosia | UTC+2 | Lemesos | Lemesos | CY | Cyprus |
Trikomo | 5700 | 35.2875 | 33.8993 | Asia/Nicosia | UTC+2 | Ammochostos | Ammochostos | CY | Cyprus |
Trachonas | 2470 | 35.2104 | 33.3561 | Asia/Nicosia | UTC+2 | Lefkosia | Lefkosia | CY | Cyprus |
Argaka | 8873 | 35.0591 | 32.5106 | Asia/Nicosia | UTC+2 | Pafos | Pafos | CY | Cyprus |
Athienou | 7600 | 35.0550 | 33.5581 | Asia/Nicosia | UTC+2 | Larnaka | Larnaka | CY | Cyprus |
Krini | 9545 | 35.2826 | 33.2346 | Asia/Nicosia | UTC+2 | Keryneia | Keryneia | CY | Cyprus |
Drouseia | 8700 | 34.9762 | 32.3960 | Asia/Nicosia | UTC+2 | Pafos | Pafos | CY | Cyprus |
Acheritou | 5521 | 35.0928 | 33.8572 | Asia/Nicosia | UTC+2 | Ammochostos | Ammochostos | CY | Cyprus |
Myrtou | 9600 | 35.3074 | 33.0854 | Asia/Nicosia | UTC+2 | Keryneia | Keryneia | CY | Cyprus |
Souni | 4717 | 34.8312 | 32.8610 | Asia/Nicosia | UTC+2 | Lemesos | Lemesos | CY | Cyprus |
Platanisteia | 4605 | 34.6923 | 32.7234 | Asia/Nicosia | UTC+2 | Lemesos | Lemesos | CY | Cyprus |
Argaki | 2721 | 35.1888 | 33.0343 | Asia/Nicosia | UTC+2 | Lefkosia | Lefkosia | CY | Cyprus |
Akrotiri | 4640 | 34.5926 | 32.9929 | Asia/Nicosia | UTC+2 | Lemesos | Lemesos | CY | Cyprus |
Koutsoventis | 9544 | 35.2629 | 33.4244 | Asia/Nicosia | UTC+2 | Keryneia | Keryneia | CY | Cyprus |
Lageia | 7715 | 34.8408 | 33.2385 | Asia/Nicosia | UTC+2 | Larnaka | Larnaka | CY | Cyprus |
Alampra | 2563 | 34.9682 | 33.4049 | Asia/Nicosia | UTC+2 | Lefkosia | Lefkosia | CY | Cyprus |
Trimiklini | 4730 | 34.8470 | 32.9178 | Asia/Nicosia | UTC+2 | Lemesos | Lemesos | CY | Cyprus |
Alithinou | 2750 | 34.9524 | 33.0369 | Asia/Nicosia | UTC+2 | Lefkosia | Lefkosia | CY | Cyprus |
Filani | 2652 | 34.9885 | 33.2143 | Asia/Nicosia | UTC+2 | Lefkosia | Lefkosia | CY | Cyprus |
Kathikas | 8573 | 34.9092 | 32.4318 | Asia/Nicosia | UTC+2 | Pafos | Pafos | CY | Cyprus |
Agia marina xyliatou | 2772 | 35.0305 | 33.0559 | Asia/Nicosia | UTC+2 | Lefkosia | Lefkosia | CY | Cyprus |
Perivolia | 7560 | 34.8255 | 33.5832 | Asia/Nicosia | UTC+2 | Larnaka | Larnaka | CY | Cyprus |
Agios ioannis malountas | 2611 | 35.0727 | 33.1838 | Asia/Nicosia | UTC+2 | Lefkosia | Lefkosia | CY | Cyprus |
Galataria | 8645 | 34.8566 | 32.6432 | Asia/Nicosia | UTC+2 | Pafos | Pafos | CY | Cyprus |
Evretou | 8805 | 34.9476 | 32.4892 | Asia/Nicosia | UTC+2 | Pafos | Pafos | CY | Cyprus |
Syrianokhori | 2729 | 35.2273 | 32.9489 | Asia/Nicosia | UTC+2 | Lefkosia | Lefkosia | CY | Cyprus |
Korakou | 2836 | 35.0345 | 32.8732 | Asia/Nicosia | UTC+2 | Lefkosia | Lefkosia | CY | Cyprus |
Tsada | 8540 | 34.8485 | 32.4613 | Asia/Nicosia | UTC+2 | Pafos | Pafos | CY | Cyprus |
Agios georgios soleas | 2822 | 35.1040 | 32.8820 | Asia/Nicosia | UTC+2 | Lefkosia | Lefkosia | CY | Cyprus |
Kalo chorio lefkas | 2833 | 35.0984 | 32.8688 | Asia/Nicosia | UTC+2 | Lefkosia | Lefkosia | CY | Cyprus |
Analiontas | 2641 | 34.9942 | 33.2831 | Asia/Nicosia | UTC+2 | Lefkosia | Lefkosia | CY | Cyprus |
Armou | 8522 | 34.8093 | 32.4894 | Asia/Nicosia | UTC+2 | Pafos | Pafos | CY | Cyprus |
Lapithos | 9300 | 35.3267 | 33.1734 | Asia/Nicosia | UTC+2 | Keryneia | Keryneia | CY | Cyprus |
Kritou marottou | 8747 | 34.9314 | 32.5830 | Asia/Nicosia | UTC+2 | Pafos | Pafos | CY | Cyprus |
Paliosofos | 9637 | 35.3141 | 33.1969 | Asia/Nicosia | UTC+2 | Keryneia | Keryneia | CY | Cyprus |
Nikitari | 2777 | 35.0679 | 32.9930 | Asia/Nicosia | UTC+2 | Lefkosia | Lefkosia | CY | Cyprus |
Pegeia | 8560 | 34.8918 | 32.3616 | Asia/Nicosia | UTC+2 | Pafos | Pafos | CY | Cyprus |
Apliki | 2613 | 34.9235 | 33.1242 | Asia/Nicosia | UTC+2 | Lefkosia | Lefkosia | CY | Cyprus |
Choletria | 8526 | 34.7712 | 32.5934 | Asia/Nicosia | UTC+2 | Pafos | Pafos | CY | Cyprus |
Agios georgios pegeias | 8570 | 34.8980 | 32.4111 | Asia/Nicosia | UTC+2 | Pafos | Pafos | CY | Cyprus |
Trapeza | 9575 | 35.3025 | 33.4703 | Asia/Nicosia | UTC+2 | Keryneia | Keryneia | CY | Cyprus |
Meneou | 7000 | 34.8485 | 33.6196 | Asia/Nicosia | UTC+2 | Larnaka | Larnaka | CY | Cyprus |
Agios symeon | 5821 | 35.4921 | 34.2374 | Asia/Nicosia | UTC+2 | Ammochostos | Ammochostos | CY | Cyprus |
Loukrounou | 8725 | 34.9546 | 32.4684 | Asia/Nicosia | UTC+2 | Pafos | Pafos | CY | Cyprus |
Meniko | 2728 | 35.2162 | 33.0071 | Asia/Nicosia | UTC+2 | Lefkosia | Lefkosia | CY | Cyprus |
Kalo chorio oreinis | 2616 | 34.9975 | 33.1731 | Asia/Nicosia | UTC+2 | Lefkosia | Lefkosia | CY | Cyprus |
Vrysoules | 5522 | 35.0927 | 33.8980 | Asia/Nicosia | UTC+2 | Ammochostos | Ammochostos | CY | Cyprus |
Moni metamorfoseos | 7509 | 35.0342 | 33.7501 | Asia/Nicosia | UTC+2 | Larnaka | Larnaka | CY | Cyprus |
Episkopi | 4620 | 34.6676 | 32.9045 | Asia/Nicosia | UTC+2 | Lemesos | Lemesos | CY | Cyprus |
Mathiatis | 2568 | 34.9663 | 33.3338 | Asia/Nicosia | UTC+2 | Lefkosia | Lefkosia | CY | Cyprus |
Anadiou | 8802 | 34.9498 | 32.5764 | Asia/Nicosia | UTC+2 | Pafos | Pafos | CY | Cyprus |
Avdellero | 7501 | 35.0008 | 33.5660 | Asia/Nicosia | UTC+2 | Larnaka | Larnaka | CY | Cyprus |
Agios georgios kafkalou | 2773 | 35.0284 | 33.0137 | Asia/Nicosia | UTC+2 | Lefkosia | Lefkosia | CY | Cyprus |
Koma tou gialou | 5827 | 35.4201 | 34.1400 | Asia/Nicosia | UTC+2 | Ammochostos | Ammochostos | CY | Cyprus |
Arodes kayo | 8702 | 34.9260 | 32.3686 | Asia/Nicosia | UTC+2 | Pafos | Pafos | CY | Cyprus |
Dasaki achnas | 5523 | 35.1158 | 33.8865 | Asia/Nicosia | UTC+2 | Ammochostos | Ammochostos | CY | Cyprus |
Pera chorio | 2572 | 35.0308 | 33.3998 | Asia/Nicosia | UTC+2 | Lefkosia | Lefkosia | CY | Cyprus |
Saittas | 4748 | 34.8805 | 32.9237 | Asia/Nicosia | UTC+2 | Lemesos | Lemesos | CY | Cyprus |
Moní profítou ilía | 2570 | 35.0533 | 33.4388 | Asia/Nicosia | UTC+2 | Lefkosia | Lefkosia | CY | Cyprus |
Moni agion anargyron | 8727 | 34.9555 | 32.4600 | Asia/Nicosia | UTC+2 | Pafos | Pafos | CY | Cyprus |
Moni panagias theotokou | 2653 | 34.9400 | 33.2114 | Asia/Nicosia | UTC+2 | Lefkosia | Lefkosia | CY | Cyprus |
Agios nikolaos lefkas | 2824 | 35.1040 | 32.8916 | Asia/Nicosia | UTC+2 | Lefkosia | Lefkosia | CY | Cyprus |
Dasikos stathmos kapouras | 2828 | 35.0046 | 33.0075 | Asia/Nicosia | UTC+2 | Lefkosia | Lefkosia | CY | Cyprus |
Kofinou | 7735 | 34.8324 | 33.3968 | Asia/Nicosia | UTC+2 | Larnaka | Larnaka | CY | Cyprus |
Contents of the different packs
- Free Pack : Download 200 cities of Cyprus for free !
- Medium Pack : The cities of the Cyprus associated with their respective regions and counties. ( BONUS : Includes ISO and COUNTRY fields )
- Big Pack : Contains the contents of the medium pack and download the 733 Cyprus postal codes, latitude, longitude and timezone.
The free pack contains all data in CSV format. All other paid packages contain data in different formats: CSV, SQL, JSON, XML, TXT.
* Payments are secure and can be made by credit card or paypal. Once the payment has been made, you will receive the ordered product by e-mail immediately. Please note that there may be a slight delay of a few minutes.
