Download Portugal Cities
Portugal has 4854 cities in 29 counties and 3 regions. Our free list of Portugal cities contains 1000 cities in the Portugal. If you want to download a more complete database of the Portugal containing the county and the region of the cities of the Portugal, the postcodes of the cities of the Portugal as well as other data such as the longitude, latitude, time zone of the cities of the Portugal we have data packs available for purchase.
Download for free or buy the Portugal cities database in excel, SQL, txt, JSON or XML format. Below is an extract from the full version : the Big Pack.
Download for free Get all the cities in Portugal (4854 cities)
city | zip_code | latitude | longitude | timezone_1 | timezone_2 | county | region | iso | country |
---|---|---|---|---|---|---|---|---|---|
Valhascos | 2230-180 | 39.5188 | -8.1373 | Europe/Lisbon | UTC | Santarém | Portugal | PT | Portugal |
Aguda | 3260-020 | 39.9096 | -8.3303 | Europe/Lisbon | UTC | Leiria | Portugal | PT | Portugal |
Gondifelos | 4760-263 | 41.4212 | -8.5998 | Europe/Lisbon | UTC | Braga | Portugal | PT | Portugal |
Fiais da beira | 3405-029 | 40.4196 | -7.9207 | Europe/Lisbon | UTC | Coimbra | Portugal | PT | Portugal |
Gramaços | 3400-040 | 40.3539 | -7.8370 | Europe/Lisbon | UTC | Coimbra | Portugal | PT | Portugal |
Mesão frio | 5040-289 | 41.1601 | -7.8903 | Europe/Lisbon | UTC | Vila Real | Portugal | PT | Portugal |
Estombar | 8400-008 | 37.1481 | -8.4848 | Europe/Lisbon | UTC | Faro | Portugal | PT | Portugal |
Vale da porca | 5340-470 | 41.5448 | -6.8968 | Europe/Lisbon | UTC | Bragança | Portugal | PT | Portugal |
Gândara de aquém | 2425-338 | 39.8214 | -8.8242 | Europe/Lisbon | UTC | Leiria | Portugal | PT | Portugal |
Lusinde | 3550-181 | 40.6942 | -7.7265 | Europe/Lisbon | UTC | Viseu | Portugal | PT | Portugal |
Castelo melhor | 5150-101 | 41.0290 | -7.0634 | Europe/Lisbon | UTC | Guarda | Portugal | PT | Portugal |
Rebordelo | 5335-101 | 41.7413 | -7.1621 | Europe/Lisbon | UTC | Bragança | Portugal | PT | Portugal |
Miomães | 4660-101 | 41.0942 | -8.0078 | Europe/Lisbon | UTC | Viseu | Portugal | PT | Portugal |
Vila nova do ceira | 3330-401 | 40.1817 | -8.1482 | Europe/Lisbon | UTC | Coimbra | Portugal | PT | Portugal |
Abambres | 5370-010 | 41.5588 | -7.1831 | Europe/Lisbon | UTC | Bragança | Portugal | PT | Portugal |
Ramada | 2620-184 | 38.8054 | -9.1895 | Europe/Lisbon | UTC | Lisboa | Portugal | PT | Portugal |
Reguenga | 4825-360 | 41.2759 | -8.4624 | Europe/Lisbon | UTC | Porto | Portugal | PT | Portugal |
Praia da graciosa | 9880-210 | 39.0520 | -27.9716 | Atlantic/Azores | UTC-1 | Ilha da Graciosa | Açores | PT | Portugal |
Burgo | 4540-201 | 40.9282 | -8.2637 | Europe/Lisbon | UTC | Aveiro | Portugal | PT | Portugal |
Granja | 5460-451 | 41.6960 | -7.6485 | Europe/Lisbon | UTC | Vila Real | Portugal | PT | Portugal |
Figueira e barros | 7480-351 | 39.0518 | -7.7607 | Europe/Lisbon | UTC | Portalegre | Portugal | PT | Portugal |
Coura | 4940-151 | 41.9128 | -8.5578 | Europe/Lisbon | UTC | Viana do Castelo | Portugal | PT | Portugal |
Freigil | 4660-091 | 41.0848 | -8.0199 | Europe/Lisbon | UTC | Viseu | Portugal | PT | Portugal |
Amoreira da gândara | 3780-011 | 40.4807 | -8.5392 | Europe/Lisbon | UTC | Aveiro | Portugal | PT | Portugal |
Leião | 2740-004 | 38.7334 | -9.2983 | Europe/Lisbon | UTC | Lisboa | Portugal | PT | Portugal |
Porto da carne | 6300-170 | 40.6071 | -7.2904 | Europe/Lisbon | UTC | Guarda | Portugal | PT | Portugal |
Bismula | 6320-111 | 40.4484 | -6.9629 | Europe/Lisbon | UTC | Guarda | Portugal | PT | Portugal |
Casal de cinza | 6300-070 | 40.5455 | -7.1629 | Europe/Lisbon | UTC | Guarda | Portugal | PT | Portugal |
Vilar | 4485-761 | 41.2892 | -8.6727 | Europe/Lisbon | UTC | Porto | Portugal | PT | Portugal |
Cernache | 3040-751 | 40.1389 | -8.4795 | Europe/Lisbon | UTC | Coimbra | Portugal | PT | Portugal |
Lousa | 5160-131 | 41.1662 | -7.1781 | Europe/Lisbon | UTC | Bragança | Portugal | PT | Portugal |
Adoufe | 5000-021 | 41.3613 | -7.7284 | Europe/Lisbon | UTC | Vila Real | Portugal | PT | Portugal |
Eira vedra | 4850-143 | 41.6468 | -8.1535 | Europe/Lisbon | UTC | Braga | Portugal | PT | Portugal |
Inguias | 6250-161 | 40.3271 | -7.2968 | Europe/Lisbon | UTC | Castelo Branco | Portugal | PT | Portugal |
Armação de pêra | 8365-100 | 37.1050 | -8.3601 | Europe/Lisbon | UTC | Faro | Portugal | PT | Portugal |
Rapoula do coa | 6320-261 | 40.4230 | -7.0455 | Europe/Lisbon | UTC | Guarda | Portugal | PT | Portugal |
Azevo | 6400-141 | 40.8534 | -7.1297 | Europe/Lisbon | UTC | Guarda | Portugal | PT | Portugal |
Vila cova do covelo | 3550-350 | 40.6721 | -7.6003 | Europe/Lisbon | UTC | Viseu | Portugal | PT | Portugal |
Candoso | 5360-031 | 41.2838 | -7.2201 | Europe/Lisbon | UTC | Bragança | Portugal | PT | Portugal |
Fundão | 6230-198 | 40.1379 | -7.4985 | Europe/Lisbon | UTC | Castelo Branco | Portugal | PT | Portugal |
Aveleda | 5300-411 | 41.8914 | -6.6967 | Europe/Lisbon | UTC | Bragança | Portugal | PT | Portugal |
Paderne | 8200-450 | 37.1779 | -8.2006 | Europe/Lisbon | UTC | Faro | Portugal | PT | Portugal |
Pobral | 2705-728 | 38.9283 | -9.3893 | Europe/Lisbon | UTC | Lisboa | Portugal | PT | Portugal |
Covoada | 9500-384 | 37.7836 | -25.7338 | Atlantic/Azores | UTC-1 | Ilha de São Miguel | Açores | PT | Portugal |
Paredes da beira | 5130-271 | 41.0631 | -7.4746 | Europe/Lisbon | UTC | Viseu | Portugal | PT | Portugal |
Mazarefes | 4935-430 | 41.6793 | -8.7607 | Europe/Lisbon | UTC | Viana do Castelo | Portugal | PT | Portugal |
Vila verde de ficalho | 7830-480 | 37.9482 | -7.2981 | Europe/Lisbon | UTC | Beja | Portugal | PT | Portugal |
Cabeça gorda | 7800-630 | 37.9266 | -7.7915 | Europe/Lisbon | UTC | Beja | Portugal | PT | Portugal |
Alpedrinha | 6230-056 | 40.1011 | -7.4648 | Europe/Lisbon | UTC | Castelo Branco | Portugal | PT | Portugal |
Souto maior | 6420-613 | 40.7931 | -7.3194 | Europe/Lisbon | UTC | Guarda | Portugal | PT | Portugal |
Passinha | 2580-357 | 39.0772 | -9.0627 | Europe/Lisbon | UTC | Lisboa | Portugal | PT | Portugal |
Penela | 3230-201 | 40.0316 | -8.3888 | Europe/Lisbon | UTC | Coimbra | Portugal | PT | Portugal |
Reguengo | 7300-401 | 39.2990 | -7.3904 | Europe/Lisbon | UTC | Portalegre | Portugal | PT | Portugal |
Alqueva | 7220-011 | 38.2170 | -7.5365 | Europe/Lisbon | UTC | Évora | Portugal | PT | Portugal |
Arcas | 3620-500 | 41.0073 | -7.6881 | Europe/Lisbon | UTC | Viseu | Portugal | PT | Portugal |
Passos (são julião) | 4705-807 | 41.5154 | -8.4551 | Europe/Lisbon | UTC | Braga | Portugal | PT | Portugal |
Casével | 7780-020 | 37.7585 | -8.1809 | Europe/Lisbon | UTC | Beja | Portugal | PT | Portugal |
Touria | 2410-476 | 39.7199 | -8.7826 | Europe/Lisbon | UTC | Leiria | Portugal | PT | Portugal |
Vale de cambra | 3730-027 | 40.8410 | -8.3896 | Europe/Lisbon | UTC | Aveiro | Portugal | PT | Portugal |
Rio mau | 4730-420 | 41.6961 | -8.5125 | Europe/Lisbon | UTC | Braga | Portugal | PT | Portugal |
Cibões | 4840-070 | 41.7446 | -8.2800 | Europe/Lisbon | UTC | Braga | Portugal | PT | Portugal |
São tomé | 4795-545 | 41.3330 | -8.4607 | Europe/Lisbon | UTC | Porto | Portugal | PT | Portugal |
Almofala | 6440-021 | 40.8618 | -6.8473 | Europe/Lisbon | UTC | Guarda | Portugal | PT | Portugal |
Castro laboreiro | 4960-021 | 42.0317 | -8.1571 | Europe/Lisbon | UTC | Viana do Castelo | Portugal | PT | Portugal |
Oliveira | 5040-201 | 41.1708 | -7.8295 | Europe/Lisbon | UTC | Vila Real | Portugal | PT | Portugal |
Outeiro da ranha | 3105-398 | 39.8646 | -8.6888 | Europe/Lisbon | UTC | Leiria | Portugal | PT | Portugal |
Lombinha de baixo | 9555-091 | 37.8401 | -25.7529 | Atlantic/Azores | UTC-1 | Ilha de São Miguel | Açores | PT | Portugal |
Mirandela | 5370-177 | 41.4920 | -7.1757 | Europe/Lisbon | UTC | Bragança | Portugal | PT | Portugal |
Pontinha | 1675-003 | 38.7654 | -9.1982 | Europe/Lisbon | UTC | Lisboa | Portugal | PT | Portugal |
Codesseiro | 6300-085 | 40.6521 | -7.2039 | Europe/Lisbon | UTC | Guarda | Portugal | PT | Portugal |
Moreira de cónegos | 4815-253 | 41.3823 | -8.3359 | Europe/Lisbon | UTC | Braga | Portugal | PT | Portugal |
Lardosa | 6005-190 | 39.9906 | -7.4428 | Europe/Lisbon | UTC | Castelo Branco | Portugal | PT | Portugal |
Marmelos | 5370-160 | 41.4323 | -7.1891 | Europe/Lisbon | UTC | Bragança | Portugal | PT | Portugal |
Vale de azares | 6360-180 | 40.6088 | -7.3624 | Europe/Lisbon | UTC | Guarda | Portugal | PT | Portugal |
Orca | 6230-511 | 40.0529 | -7.3605 | Europe/Lisbon | UTC | Castelo Branco | Portugal | PT | Portugal |
Reinaldes | 2525-671 | 39.3284 | -9.2994 | Europe/Lisbon | UTC | Leiria | Portugal | PT | Portugal |
Maceira liz | 2405-019 | 39.6924 | -8.8996 | Europe/Lisbon | UTC | Leiria | Portugal | PT | Portugal |
Miragaia | 2530-397 | 39.2378 | -9.2632 | Europe/Lisbon | UTC | Lisboa | Portugal | PT | Portugal |
Pretarouca | 5100-740 | 41.0288 | -7.8953 | Europe/Lisbon | UTC | Viseu | Portugal | PT | Portugal |
Mourão | 5360-090 | 41.2409 | -7.2027 | Europe/Lisbon | UTC | Bragança | Portugal | PT | Portugal |
Santo quintino | 2590-056 | 39.0071 | -9.1488 | Europe/Lisbon | UTC | Lisboa | Portugal | PT | Portugal |
Barcouço | 3050-070 | 40.3053 | -8.4722 | Europe/Lisbon | UTC | Aveiro | Portugal | PT | Portugal |
Tábua | 3420-301 | 40.3608 | -8.0282 | Europe/Lisbon | UTC | Coimbra | Portugal | PT | Portugal |
São marcos da serra | 8375-200 | 37.3634 | -8.3776 | Europe/Lisbon | UTC | Faro | Portugal | PT | Portugal |
Tavarede | 3080-011 | 40.1676 | -8.8431 | Europe/Lisbon | UTC | Coimbra | Portugal | PT | Portugal |
Campos | 4920-001 | 41.9767 | -8.7053 | Europe/Lisbon | UTC | Viana do Castelo | Portugal | PT | Portugal |
Sá | 4990-730 | 41.7772 | -8.6220 | Europe/Lisbon | UTC | Viana do Castelo | Portugal | PT | Portugal |
Santo antónio | 9545-401 | 37.8510 | -25.6990 | Atlantic/Azores | UTC-1 | Ilha de São Miguel | Açores | PT | Portugal |
Borbela | 5000-061 | 41.3445 | -7.7466 | Europe/Lisbon | UTC | Vila Real | Portugal | PT | Portugal |
Aldeia do souto | 6200-501 | 40.3681 | -7.3968 | Europe/Lisbon | UTC | Castelo Branco | Portugal | PT | Portugal |
Couto de baixo | 3510-582 | 40.6591 | -8.0052 | Europe/Lisbon | UTC | Viseu | Portugal | PT | Portugal |
Zambujal | 3150-331 | 40.0570 | -8.4447 | Europe/Lisbon | UTC | Coimbra | Portugal | PT | Portugal |
Alte | 8100-010 | 37.2385 | -8.1731 | Europe/Lisbon | UTC | Faro | Portugal | PT | Portugal |
Silveiros | 4775-220 | 41.4712 | -8.5723 | Europe/Lisbon | UTC | Braga | Portugal | PT | Portugal |
Anais | 4990-501 | 41.7003 | -8.5222 | Europe/Lisbon | UTC | Viana do Castelo | Portugal | PT | Portugal |
Galamares | 2710-207 | 38.8013 | -9.4175 | Europe/Lisbon | UTC | Lisboa | Portugal | PT | Portugal |
Molares | 4890-411 | 41.4234 | -7.9881 | Europe/Lisbon | UTC | Braga | Portugal | PT | Portugal |
Janarde | 4540-401 | 40.9276 | -8.1487 | Europe/Lisbon | UTC | Aveiro | Portugal | PT | Portugal |
Capelas | 2530-071 | 39.2213 | -9.2935 | Europe/Lisbon | UTC | Lisboa | Portugal | PT | Portugal |
Ribeira da penha longa | 2645-103 | 38.8206 | -9.2695 | Europe/Lisbon | UTC | Lisboa | Portugal | PT | Portugal |
Contents of the different packs
- Free Pack : Download 1000 cities of Portugal for free !
- Medium Pack : The cities of the Portugal associated with their respective regions and counties. ( BONUS : Includes ISO and COUNTRY fields )
- Big Pack : Contains the contents of the medium pack and download the 4854 Portugal postal codes, latitude, longitude and timezone.
The free pack contains all data in CSV format. All other paid packages contain data in different formats: CSV, SQL, JSON, XML, TXT.
* Payments are secure and can be made by credit card or paypal. Once the payment has been made, you will receive the ordered product by e-mail immediately. Please note that there may be a slight delay of a few minutes.
