Download Switzerland Cities
Switzerland has 5488 cities in 150 counties and 26 regions. Our free list of Switzerland cities contains 1000 cities in the Switzerland. If you want to download a more complete database of the Switzerland containing the county and the region of the cities of the Switzerland, the postcodes of the cities of the Switzerland as well as other data such as the longitude, latitude, time zone of the cities of the Switzerland we have data packs available for purchase.
Download for free or buy the Switzerland cities database in excel, SQL, txt, JSON or XML format. Below is an extract from the full version : the Big Pack.
Download for free Get all the cities in Switzerland (5488 cities)
city | zip_code | latitude | longitude | timezone_1 | timezone_2 | county | region | iso | country |
---|---|---|---|---|---|---|---|---|---|
Finsterwald bei entlebuch | 6162 | 46.9571 | 8.1303 | Europe/Zurich | UTC+1 | Entlebuch | Lucerne | CH | Switzerland |
Cappella-agnuzzo | 6925 | 45.9957 | 8.9218 | Europe/Zurich | UTC+1 | Lugano | Tessin | CH | Switzerland |
Wohlen | 5610 | 47.3523 | 8.2749 | Europe/Zurich | UTC+1 | Bremgarten | Argovie | CH | Switzerland |
Buchackern | 8586 | 47.5405 | 9.2345 | Europe/Zurich | UTC+1 | Bischofszell | Thurgovie | CH | Switzerland |
Ebersol bei hohenrain | 6276 | 47.3521 | 9.1534 | Europe/Zurich | UTC+1 | Hochdorf | Lucerne | CH | Switzerland |
Spins | 3270 | 47.0515 | 7.2990 | Europe/Zurich | UTC+1 | Aarberg | Berne | CH | Switzerland |
Tiefencastel | 7450 | 46.6626 | 9.5773 | Europe/Zurich | UTC+1 | Albula | Grisons | CH | Switzerland |
La santa | 6962 | 46.0125 | 8.9657 | Europe/Zurich | UTC+1 | Lugano | Tessin | CH | Switzerland |
Bärau | 3552 | 46.9342 | 7.8130 | Europe/Zurich | UTC+1 | Signau | Berne | CH | Switzerland |
Les tuileries-de-grandson | 1422 | 46.7997 | 6.6278 | Europe/Zurich | UTC+1 | Jura-Nord vaudois | Vaud | CH | Switzerland |
Chez petit | 1945 | 45.9900 | 7.1805 | Europe/Zurich | UTC+1 | Entremont | Valais | CH | Switzerland |
Kräiligen | 3315 | 47.1511 | 7.5350 | Europe/Zurich | UTC+1 | Fraubrunnen | Berne | CH | Switzerland |
Schynige platte | 3800 | 46.6573 | 7.9088 | Europe/Zurich | UTC+1 | Interlaken | Berne | CH | Switzerland |
Sugiez | 1786 | 46.9632 | 7.1142 | Europe/Zurich | UTC+1 | Lac | Fribourg | CH | Switzerland |
Lumneins | 7166 | 46.7443 | 9.0159 | Europe/Zurich | UTC+1 | Surselva | Grisons | CH | Switzerland |
Sassenloh | 8507 | 47.6448 | 8.9960 | Europe/Zurich | UTC+1 | Steckborn | Thurgovie | CH | Switzerland |
Vichères | 1945 | 45.9974 | 7.1681 | Europe/Zurich | UTC+1 | Entremont | Valais | CH | Switzerland |
Rocourt | 2907 | 47.3921 | 6.9579 | Europe/Zurich | UTC+1 | Porrentruy | Jura | CH | Switzerland |
Mettlen | 9517 | 47.5316 | 9.1255 | Europe/Zurich | UTC+1 | Weinfelden | Thurgovie | CH | Switzerland |
Chevilly | 1316 | 46.6439 | 6.4782 | Europe/Zurich | UTC+1 | Morges | Vaud | CH | Switzerland |
Engishofen | 8586 | 47.5590 | 9.2533 | Europe/Zurich | UTC+1 | Bischofszell | Thurgovie | CH | Switzerland |
Krauchthal | 3326 | 47.0101 | 7.5669 | Europe/Zurich | UTC+1 | Berthoud | Berne | CH | Switzerland |
Realp | 6491 | 46.6005 | 8.5042 | Europe/Zurich | UTC+1 | Uri | Uri | CH | Switzerland |
Robiei | 6690 | 46.4436 | 8.5140 | Europe/Zurich | UTC+1 | Vallemaggia | Tessin | CH | Switzerland |
Fuldera | 7533 | 46.6107 | 10.3729 | Europe/Zurich | UTC+1 | Inn | Grisons | CH | Switzerland |
Allenlüften | 3205 | 46.9482 | 7.2733 | Europe/Zurich | UTC+1 | Laupen | Berne | CH | Switzerland |
Franex | 1489 | 46.7940 | 6.8237 | Europe/Zurich | UTC+1 | La Broye | Fribourg | CH | Switzerland |
La montoz | 1947 | 46.0607 | 7.2420 | Europe/Zurich | UTC+1 | Entremont | Valais | CH | Switzerland |
Les ecorcheresses | 2748 | 47.2781 | 7.2823 | Europe/Zurich | UTC+1 | Moutier | Berne | CH | Switzerland |
Berolle | 1149 | 46.5594 | 6.3380 | Europe/Zurich | UTC+1 | Morges | Vaud | CH | Switzerland |
Dreien | 9612 | 47.3732 | 9.0176 | Europe/Zurich | UTC+1 | Toggenburg | Saint-Gall | CH | Switzerland |
Hof | 9533 | 47.4701 | 9.5157 | Europe/Zurich | UTC+1 | Toggenburg | Saint-Gall | CH | Switzerland |
Rabius | 7172 | 46.7360 | 8.9608 | Europe/Zurich | UTC+1 | Surselva | Grisons | CH | Switzerland |
Montezillon | 2037 | 46.9886 | 6.8386 | Europe/Zurich | UTC+1 | Boudry | Neuchâtel | CH | Switzerland |
Niederstocken | 3632 | 46.7087 | 7.5880 | Europe/Zurich | UTC+1 | Niedersimmental | Berne | CH | Switzerland |
Pfyn | 8505 | 47.5972 | 8.9556 | Europe/Zurich | UTC+1 | Steckborn | Thurgovie | CH | Switzerland |
Stierva | 7459 | 46.6647 | 9.5431 | Europe/Zurich | UTC+1 | Albula | Grisons | CH | Switzerland |
Gerra piano | 6516 | 46.1770 | 8.9085 | Europe/Zurich | UTC+1 | Locarno | Tessin | CH | Switzerland |
Scheunenberg | 3251 | 47.0872 | 7.3798 | Europe/Zurich | UTC+1 | Büren | Berne | CH | Switzerland |
Linthal | 8783 | 46.9199 | 8.9989 | Europe/Zurich | UTC+1 | Glaris | Glaris | CH | Switzerland |
Matten bei interlaken | 3800 | 46.6802 | 7.8666 | Europe/Zurich | UTC+1 | Interlaken | Berne | CH | Switzerland |
Gunterswilen | 8564 | 47.6371 | 9.0775 | Europe/Zurich | UTC+1 | Kreuzlingen | Thurgovie | CH | Switzerland |
Wigetshof | 9621 | 47.3466 | 9.0937 | Europe/Zurich | UTC+1 | Toggenburg | Saint-Gall | CH | Switzerland |
Büblikon | 5512 | 47.4185 | 8.2607 | Europe/Zurich | UTC+1 | Baden | Argovie | CH | Switzerland |
Römerswil | 1722 | 46.7964 | 7.1927 | Europe/Zurich | UTC+1 | La Sarine | Fribourg | CH | Switzerland |
Schluein | 7151 | 46.7903 | 9.2302 | Europe/Zurich | UTC+1 | Surselva | Grisons | CH | Switzerland |
Faltigberg | 8639 | 47.2776 | 8.9435 | Europe/Zurich | UTC+1 | Hinwil | Zurich | CH | Switzerland |
Chevrier | 1244 | 46.2217 | 6.2257 | Europe/Zurich | UTC+1 | Genève | Genève | CH | Switzerland |
Willisau | 6130 | 47.1227 | 7.9937 | Europe/Zurich | UTC+1 | Willisau | Lucerne | CH | Switzerland |
Savuit | 1095 | 46.5084 | 6.6948 | Europe/Zurich | UTC+1 | Lavaux-Oron | Vaud | CH | Switzerland |
Heimiswil | 3412 | 47.0667 | 7.6614 | Europe/Zurich | UTC+1 | Berthoud | Berne | CH | Switzerland |
Flüeli-ranft | 6073 | 46.8733 | 8.2703 | Europe/Zurich | UTC+1 | Obwald | Obwald | CH | Switzerland |
Falera | 7153 | 46.8026 | 9.2311 | Europe/Zurich | UTC+1 | Surselva | Grisons | CH | Switzerland |
Neuhausen am rheinfall | 8212 | 47.6826 | 8.6206 | Europe/Zurich | UTC+1 | Schaffhouse | Schaffhouse | CH | Switzerland |
Cery-fleur-de-lys | 1008 | 46.5462 | 6.6069 | Europe/Zurich | UTC+1 | L'Ouest Lausannois | Vaud | CH | Switzerland |
Bollingen | 8715 | 47.2207 | 8.8963 | Europe/Zurich | UTC+1 | See-Gaster | Saint-Gall | CH | Switzerland |
Zielebach | 4564 | 47.1607 | 7.5772 | Europe/Zurich | UTC+1 | Fraubrunnen | Berne | CH | Switzerland |
Schneisingen | 5425 | 47.5202 | 8.3675 | Europe/Zurich | UTC+1 | Zurzach | Argovie | CH | Switzerland |
Rüegsauschachen | 3415 | 47.0191 | 7.6609 | Europe/Zurich | UTC+1 | Trachselwald | Berne | CH | Switzerland |
Lussy-sur-morges | 1167 | 46.5051 | 6.4514 | Europe/Zurich | UTC+1 | Morges | Vaud | CH | Switzerland |
Fanas | 7215 | 46.9857 | 9.6679 | Europe/Zurich | UTC+1 | Landquart | Grisons | CH | Switzerland |
Concise | 1426 | 46.8535 | 6.7217 | Europe/Zurich | UTC+1 | Jura-Nord vaudois | Vaud | CH | Switzerland |
Schwendi im weisstannental | 7325 | 47.0044 | 9.3561 | Europe/Zurich | UTC+1 | Sarganserland | Saint-Gall | CH | Switzerland |
Grancia | 6916 | 45.9688 | 8.9282 | Europe/Zurich | UTC+1 | Lugano | Tessin | CH | Switzerland |
Kippel | 3917 | 46.4002 | 7.7746 | Europe/Zurich | UTC+1 | Rarogne occidental | Valais | CH | Switzerland |
Ecône | 1908 | 46.1580 | 7.2083 | Europe/Zurich | UTC+1 | Martigny | Valais | CH | Switzerland |
Mumpf | 4322 | 47.5473 | 7.9231 | Europe/Zurich | UTC+1 | Rheinfelden | Argovie | CH | Switzerland |
Treytorrens | 1538 | 46.7750 | 6.8034 | Europe/Zurich | UTC+1 | La Broye-Vully | Vaud | CH | Switzerland |
Chandolin | 3961 | 46.2539 | 7.5991 | Europe/Zurich | UTC+1 | Sierre | Valais | CH | Switzerland |
Zollikon | 8702 | 47.3407 | 8.5800 | Europe/Zurich | UTC+1 | Meilen | Zurich | CH | Switzerland |
Meiringen | 3860 | 46.7292 | 8.1892 | Europe/Zurich | UTC+1 | Oberhasli | Berne | CH | Switzerland |
Charmoille | 2947 | 47.4242 | 7.2052 | Europe/Zurich | UTC+1 | Porrentruy | Jura | CH | Switzerland |
Leuzigen | 3297 | 47.1754 | 7.4599 | Europe/Zurich | UTC+1 | Büren | Berne | CH | Switzerland |
Bognau | 6216 | 47.1716 | 8.0887 | Europe/Zurich | UTC+1 | Sursee | Lucerne | CH | Switzerland |
Yvonand | 1462 | 46.8021 | 6.7444 | Europe/Zurich | UTC+1 | Jura-Nord vaudois | Vaud | CH | Switzerland |
St. peterzell | 9127 | 47.3188 | 9.1749 | Europe/Zurich | UTC+1 | Toggenburg | Saint-Gall | CH | Switzerland |
Schwendi bei grindelwald | 3818 | 46.6318 | 8.0044 | Europe/Zurich | UTC+1 | Interlaken | Berne | CH | Switzerland |
Sermuz | 1412 | 46.7569 | 6.6482 | Europe/Zurich | UTC+1 | Jura-Nord vaudois | Vaud | CH | Switzerland |
Appenzell | 9050 | 47.3327 | 9.4129 | Europe/Zurich | UTC+1 | Appenzell-Rhodes-Intérieures | Appenzell-Rhodes-Intérieures | CH | Switzerland |
Buus | 4463 | 47.5072 | 7.8664 | Europe/Zurich | UTC+1 | Sissach | Bâle-Campagne | CH | Switzerland |
Leimbach | 8584 | 47.5615 | 9.1890 | Europe/Zurich | UTC+1 | Weinfelden | Thurgovie | CH | Switzerland |
Pfaffwil | 6034 | 47.1318 | 8.3862 | Europe/Zurich | UTC+1 | Hochdorf | Lucerne | CH | Switzerland |
Gasenzen | 9473 | 47.2121 | 9.4499 | Europe/Zurich | UTC+1 | Werdenberg | Saint-Gall | CH | Switzerland |
Chenaux | 1091 | 46.4960 | 6.7300 | Europe/Zurich | UTC+1 | Lavaux-Oron | Vaud | CH | Switzerland |
Frieswil | 3035 | 46.9964 | 7.2882 | Europe/Zurich | UTC+1 | Aarberg | Berne | CH | Switzerland |
Rapperswil | 8640 | 47.2283 | 8.8201 | Europe/Zurich | UTC+1 | See-Gaster | Saint-Gall | CH | Switzerland |
Glattbrugg | 8152 | 47.4361 | 8.5672 | Europe/Zurich | UTC+1 | Bülach | Zurich | CH | Switzerland |
Les planches | 1820 | 46.5651 | 6.6519 | Europe/Zurich | UTC+1 | La Riviera-Pays-d'Enhaut | Vaud | CH | Switzerland |
Etiez | 1941 | 46.0838 | 7.1622 | Europe/Zurich | UTC+1 | Entremont | Valais | CH | Switzerland |
Carena | 6584 | 46.1701 | 9.0880 | Europe/Zurich | UTC+1 | Bellinzone | Tessin | CH | Switzerland |
Steinhaus | 3995 | 46.4244 | 8.1795 | Europe/Zurich | UTC+1 | Goms | Valais | CH | Switzerland |
Agra | 6927 | 45.9688 | 8.9137 | Europe/Zurich | UTC+1 | Lugano | Tessin | CH | Switzerland |
Rigi staffel | 6410 | 47.0546 | 8.4761 | Europe/Zurich | UTC+1 | Schwytz | Schwytz | CH | Switzerland |
Rohrbachgraben | 4938 | 47.1180 | 7.8024 | Europe/Zurich | UTC+1 | Aarwangen | Berne | CH | Switzerland |
Schwanden | 8762 | 46.9965 | 9.0779 | Europe/Zurich | UTC+1 | Glaris | Glaris | CH | Switzerland |
Campione d'italia | 6911 | 45.9706 | 8.9719 | Europe/Zurich | UTC+1 | Lugano | Tessin | CH | Switzerland |
Vaux-sur-morges | 1126 | 46.5358 | 6.4674 | Europe/Zurich | UTC+1 | Morges | Vaud | CH | Switzerland |
Schwägalp | 9107 | 47.2578 | 9.3197 | Europe/Zurich | UTC+1 | Appenzell-Rhodes-Extérieures | Appenzell-Rhodes-Extérieures | CH | Switzerland |
Leutwil | 5725 | 47.3121 | 8.1743 | Europe/Zurich | UTC+1 | Kulm | Argovie | CH | Switzerland |
Jaberg | 3629 | 46.8178 | 7.5711 | Europe/Zurich | UTC+1 | Seftigen | Berne | CH | Switzerland |
Contents of the different packs
- Free Pack : Download 1000 cities of Switzerland for free !
- Medium Pack : The cities of the Switzerland associated with their respective regions and counties. ( BONUS : Includes ISO and COUNTRY fields )
- Big Pack : Contains the contents of the medium pack and download the 5488 Switzerland postal codes, latitude, longitude and timezone.
The free pack contains all data in CSV format. All other paid packages contain data in different formats: CSV, SQL, JSON, XML, TXT.
* Payments are secure and can be made by credit card or paypal. Once the payment has been made, you will receive the ordered product by e-mail immediately. Please note that there may be a slight delay of a few minutes.
